Category performance
Median 3-year and 5-year returns by category, for categories with at least five qualifying funds.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices.
Median 3Y Median 5Y
| Category | Funds | Assets | Median 3Y | Median 5Y |
|---|---|---|---|---|
| Defined Outcome | 179 | $57.3B | 10.4% | 9.2% |
| Mid-Cap Growth | 27 | $72.1B | 10.9% | 11.4% |
| Foreign Large Blend | 79 | $1.20T | 11.2% | 12.0% |
| Foreign Large Value | 42 | $83.7B | 11.6% | 13.8% |
| Global Large-Stock Growth | 9 | $7.1B | 11.7% | 10.4% |
| India Equity | 10 | $16.6B | 12.1% | 19.2% |
| Japan Stock | 13 | $34.0B | 13.0% | 9.0% |
| Europe Stock | 19 | $59.6B | 13.1% | 14.0% |
| Global Large-Stock Blend | 30 | $109.2B | 13.2% | 13.9% |
| Large Blend | 185 | $5.12T | 14.4% | 15.6% |
| Consumer Cyclical | 17 | $34.1B | 14.4% | 13.5% |
| Trading--Leveraged Equity | 5 | $25.4B | 14.7% | 26.6% |
| Financial | 26 | $90.2B | 15.8% | 19.1% |
| Technology | 72 | $289.8B | 16.1% | 13.9% |
| Equity Precious Metals | 12 | $25.9B | 16.6% | 8.4% |
| Communications | 11 | $27.6B | 16.7% | 12.2% |
| Industrials | 24 | $52.6B | 16.7% | 18.4% |
| Energy Limited Partnership | 11 | $19.6B | 17.4% | 24.7% |
| Large Growth | 79 | $995.4B | 19.5% | 16.3% |
| Digital Assets | 30 | $119.1B | 28.0% | 21.2% |
Medians, not means: category averages are easily distorted by a handful of outliers. Leveraged and inverse funds and funds under $50M in assets are excluded throughout.