Compare funds
GLDM, GLD, IAU
These funds track the same index (LBMA Gold Price). They hold near-identical portfolios, so their returns will be close to indistinguishable over time. Cost and liquidity are what actually differ.
What the fee difference costs
$583
The gap between the cheapest and most expensive fund here is 0.300 percentage points. On a $10,000 balance held for 20 years, that compounds to roughly this much, before any difference in returns.
| Measure | GLDM SPDR Gold MiniShares | GLD SPDR Gold Shares | IAU iShares Gold Trust |
|---|---|---|---|
| Category | Commodities Focused | Commodities Focused | Commodities Focused |
| Issuer | SPDR State Street Global Advisors | SPDR State Street Global Advisors | iShares |
| Expense ratio | 0.100% | 0.400% | 0.250% |
| Fee cost on $10,000 over 20y | $198 | $770 | $488 |
| Assets* | $14.6B | $100.2B | $46.4B |
| Yield* | 0.00% | 0.00% | 0.00% |
| 3Y return* | 21.8% | 21.5% | 21.6% |
| 5Y return* | 14.0% | 13.7% | 13.8% |
| Inception | 2018-06-25 | 2004-11-18 | 2005-01-21 |
* from the 2025-05-25 snapshot and not current. Expense ratios are issuer-published and were verified on 2026-07-21; funds showing n/a have not been verified rather than being free. This page is for comparison and is not investment advice.