Compare funds
IVV, SPLG, SPY, VOO
These funds track the same index (S&P 500). They hold near-identical portfolios, so their returns will be close to indistinguishable over time. Cost and liquidity are what actually differ.
What the fee difference costs
$148
The gap between the cheapest and most expensive fund here is 0.074 percentage points. On a $10,000 balance held for 20 years, that compounds to roughly this much, before any difference in returns.
| Measure | IVV iShares Core S&P 500 ETF | SPLG SPDR Portfolio S&P 500 ETF | SPY SPDR S&P 500 ETF | VOO Vanguard S&P 500 ETF |
|---|---|---|---|---|
| Category | Large Blend | Large Blend | Large Blend | Large Blend |
| Issuer | iShares | SPDR State Street Global Advisors | SPDR State Street Global Advisors | Vanguard |
| Expense ratio | 0.030% | 0.020% | 0.095% | 0.030% |
| Fee cost on $10,000 over 20y | $60 | $40 | $187 | $60 |
| Assets* | $561.4B | $61.8B | $572.9B | $1.33T |
| Yield* | 1.39% | 1.37% | 1.29% | 1.37% |
| 3Y return* | 15.2% | 15.2% | 15.1% | 15.2% |
| 5Y return* | 16.2% | 16.2% | 16.1% | 16.2% |
| Inception | 2000-05-15 | 2005-11-08 | 1993-01-22 | 2010-09-07 |
* from the 2025-05-25 snapshot and not current. Expense ratios are issuer-published and were verified on 2026-07-21; funds showing n/a have not been verified rather than being free. This page is for comparison and is not investment advice.