AOR
iShares Core 60/40 Balanced Allocation ETF
Global Moderate Allocation · iShares
Recent price history could not be loaded (Stooq returned 403 for AOR). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $2.3B
- Yield
- 2.69%
- 3Y return
- 8.4%
- 5Y return
- 8.2%
Largest other funds in Global Moderate Allocation
| PCEF | Invesco CEF Income Composite ETF | $762M | 7.8% |
| RLY | SPDR SSgA Multi-Asset Real Return ETF | $477M | 1.7% |
| GAL | SPDR SSgA Global Allocation ETF | $245M | 7.7% |
| RAAX | VanEck Real Assets ETF | $114M | 6.6% |
| GAA | Cambria Global Asset Allocation ETF | $54M | 5.4% |
| ALTY | Global X Alternative Income ETF | $32M | 6.0% |
| EAOR | iShares ESG Aware 60/40 Balanced Allocation ETF | $22M | 8.0% |
| GYLD | Arrow Dow Jones Global Yield ETF | $20M | 6.6% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.