AREA
Harbor AlphaEdge Next Generation REITs ETF
Real Estate · Harbor
Live price history could not be loaded (Unexpected response for AREA (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $2M
- Yield
- n/a
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Real Estate
| VNQ | Vanguard Real Estate Index Fund ETF Shares | $63.1B | 0.9% |
| SCHH | Schwab U.S. REIT ETF | $7.7B | 1.0% |
| XLRE | The Real Estate Select Sector SPDR Fund | $7.3B | 1.7% |
| IYR | iShares U.S. Real Estate ETF | $3.2B | 1.4% |
| USRT | iShares Core U.S. REIT ETF | $2.9B | 3.0% |
| ICF | iShares Select U.S. REIT ETF | $1.9B | 1.1% |
| RWR | SPDR Dow Jones REIT ETF | $1.8B | 2.0% |
| DFAR | Dimensional US Real Estate ETF | $1.3B | 1.2% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.