BEGS
Rareview 2x Bull Cryptocurrency & Precious Metals ETF
Trading--Miscellaneous · Rareview Capital
Live price history could not be loaded (Unexpected response for BEGS (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $3M
- Yield
- n/a
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Trading--Miscellaneous
| SVXY | ProShares Short VIX Short-Term Futures ETF | $587M | 17.4% |
| UVXY | ProShares Ultra VIX Short-Term Futures ETF | $312M | -68.0% |
| UUP | Invesco DB US Dollar Index Bullish Fund | $281M | 4.0% |
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | $197M | 4.6% |
| UDN | Invesco DB US Dollar Index Bearish Fund | $135M | 2.9% |
| QQQY | Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF | $135M | n/a |
| IWMY | Defiance R2000 Enhanced Options & 0DTE Income ETF | $104M | n/a |
| VIXY | ProShares VIX Short-Term Futures ETF | $92M | -46.7% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.