COWG
Pacer US Large Cap Cash Cows Growth Leaders ETF
Mid-Cap Growth · Pacer
Live price history could not be loaded (Unexpected response for COWG (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $1.4B
- Yield
- 0.34%
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Mid-Cap Growth
| VOT | Vanguard Mid-Cap Growth Index Fund ETF Shares | $27.4B | 13.6% |
| IWP | iShares Russell Mid-Cap Growth ETF | $17.0B | 17.1% |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | $8.1B | 10.0% |
| ARKK | ARK Innovation ETF | $5.1B | 10.0% |
| IMCG | iShares Morningstar Mid-Cap Growth ETF | $2.5B | 12.7% |
| MDYG | SPDR S&P 400 Mid Cap Growth ETF | $2.1B | 10.1% |
| KOMP | SPDR S&P Kensho New Economies Composite ETF | $2.0B | 6.2% |
| IVOG | Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | $1.2B | 10.1% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.