EZU
iShares MSCI Eurozone ETF
Europe Stock · iShares
Live price history could not be loaded (Unexpected response for EZU (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $7.7B
- Yield
- 2.45%
- 3Y return
- 15.9%
- 5Y return
- 15.3%
Largest other funds in Europe Stock
| VGK | Vanguard FTSE Europe ETF | $29.9B | 13.0% |
| IEUR | iShares Core MSCI Europe ETF | $5.8B | 12.8% |
| FEZ | SPDR EURO STOXX 50 ETF | $4.4B | 18.5% |
| BBEU | JPMorgan BetaBuilders Europe ETF | $4.3B | 13.4% |
| IEV | iShares Europe ETF | $2.1B | 13.1% |
| HEDJ | WisdomTree Europe Hedged Equity Fund | $1.7B | 14.3% |
| SPEU | SPDR Portfolio Europe ETF | $1.1B | 12.8% |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | $680M | 16.2% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.