FAN
First Trust Global Wind Energy ETF
Miscellaneous Sector · First Trust
Recent price history could not be loaded (Stooq returned 403 for FAN). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $128M
- Yield
- 1.40%
- 3Y return
- -1.5%
- 5Y return
- 7.0%
Largest other funds in Miscellaneous Sector
| XT | iShares Exponential Technologies ETF | $3.0B | 6.9% |
| BOTZ | Global X Robotics & Artificial Intelligence ETF | $2.3B | 10.4% |
| ICLN | iShares Global Clean Energy ETF | $1.3B | -12.0% |
| NLR | VanEck Uranium and Nuclear ETF | $1.0B | 19.0% |
| TAN | Invesco Solar ETF | $642M | -22.2% |
| MSOS | AdvisorShares Pure US Cannabis ETF | $418M | -43.7% |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $366M | -15.8% |
| DRIV | Global X Autonomous & Electric Vehicles ETF | $286M | -0.8% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.