FJP
First Trust Japan AlphaDEX Fund
Japan Stock · First Trust
Recent price history could not be loaded (Stooq returned 403 for FJP). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $159M
- Yield
- 2.41%
- 3Y return
- 11.5%
- 5Y return
- 8.5%
Largest other funds in Japan Stock
| EWJ | iShares MSCI Japan ETF | $14.4B | 10.2% |
| BBJP | JPMorgan BetaBuilders Japan ETF | $12.3B | 10.7% |
| DXJ | WisdomTree Japan Hedged Equity Fund | $3.3B | 24.1% |
| FLJP | Franklin FTSE Japan ETF | $2.1B | 10.7% |
| DBJP | Xtrackers MSCI Japan Hedged Equity ETF | $385M | 19.6% |
| HEWJ | iShares Currency Hedged MSCI Japan ETF | $362M | 19.4% |
| EWJV | iShares MSCI Japan Value ETF | $354M | 15.0% |
| DFJ | WisdomTree Japan SmallCap Dividend Fund | $281M | 13.0% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.