FNDE
Schwab Fundamental Emerging Markets Equity ETF
Diversified Emerging Mkts · Schwab ETFs
Live price history could not be loaded (Unexpected response for FNDE (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $6.4B
- Yield
- 4.63%
- 3Y return
- 10.7%
- 5Y return
- 12.7%
Largest other funds in Diversified Emerging Mkts
| VWO | Vanguard Emerging Markets Stock Index Fund | $112.1B | 7.7% |
| IEMG | iShares Core MSCI Emerging Markets ETF | $83.7B | 7.0% |
| EEM | iShares MSCI Emerging Markets ETF | $16.5B | 6.3% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | $14.7B | 6.5% |
| SPEM | SPDR Portfolio Emerging Markets ETF | $10.6B | 8.6% |
| SCHE | Schwab Emerging Markets Equity ETF | $9.4B | 7.8% |
| AVEM | Avantis Emerging Markets Equity ETF | $8.1B | 8.7% |
| DFAE | Dimensional Emerging Core Equity Market ETF | $5.3B | 7.0% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.