GBIL
Goldman Sachs Access Treasury 0-1 Year ETF
Ultrashort Bond · Goldman Sachs
Live price history could not be loaded (Unexpected response for GBIL (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $6.3B
- Yield
- 4.72%
- 3Y return
- 4.3%
- 5Y return
- 2.5%
Largest other funds in Ultrashort Bond
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | $47.7B | 4.4% |
| SGOV | iShares 0-3 Month Treasury Bond ETF | $44.9B | 4.5% |
| JPST | JPMorgan Ultra-Short Income ETF | $30.6B | 4.7% |
| SHV | iShares Short Treasury Bond ETF | $22.7B | 4.3% |
| JAAA | Janus Henderson AAA CLO ETF | $20.2B | 6.7% |
| USFR | WisdomTree Floating Rate Treasury Fund | $18.6B | 4.6% |
| MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $13.2B | 4.8% |
| PULS | PGIM Ultra Short Bond ETF | $10.9B | 5.4% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.