GENM
Genter Capital Municipal Quality Intermediate ETF
Muni National Interm · Genter funds
Live price history could not be loaded (Unexpected response for GENM (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $5M
- Yield
- n/a
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Muni National Interm
| MUB | iShares National Muni Bond ETF | $38.5B | 2.1% |
| VTEB | Vanguard Tax-Exempt Bond Index Fund ETF Shares | $38.4B | 2.2% |
| CGMU | Capital Group Municipal Income ETF | $3.0B | n/a |
| JMUB | JPMorgan Municipal ETF | $2.7B | 3.2% |
| MUNI | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | $2.0B | 2.9% |
| FMB | First Trust Managed Municipal ETF | $1.9B | 2.5% |
| ITM | VanEck Intermediate Muni ETF | $1.9B | 2.5% |
| SCMB | Schwab Municipal Bond ETF | $1.9B | n/a |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.