GENW
Genter Capital International Dividend ETF
Foreign Large Value · Genter funds
Live price history could not be loaded (Unexpected response for GENW (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $677,734
- Yield
- n/a
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Foreign Large Value
| EFV | iShares MSCI EAFE Value ETF | $20.9B | 14.0% |
| FNDF | Schwab Fundamental International Equity ETF | $15.1B | 11.2% |
| DFIV | Dimensional International Value ETF | $10.8B | 13.3% |
| VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares | $10.2B | 12.1% |
| IDV | iShares International Select Dividend ETF | $4.7B | 9.8% |
| LVHI | Franklin International Low Volatility High Dividend Index ETF | $2.4B | 13.8% |
| IVLU | iShares Edge MSCI Intl Value Factor ETF | $2.1B | 14.3% |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $1.9B | 12.4% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.