JMST
JPMorgan Ultra-Short Municipal Income ETF
Muni National Short · JPMorgan
Live price history could not be loaded (Unexpected response for JMST (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $3.5B
- Yield
- 3.22%
- 3Y return
- 3.0%
- 5Y return
- 1.8%
Largest other funds in Muni National Short
| SUB | iShares Short-Term National Muni Bond ETF | $9.3B | 2.4% |
| SHM | SPDR Nuveen Bloomberg Short Term Municipal Bond ETF | $3.4B | 2.0% |
| DFNM | Dimensional National Municipal Bond ETF | $1.5B | 2.1% |
| MEAR | iShares Short Maturity Municipal Bond Active ETF | $1.0B | 3.2% |
| VTES | Vanguard Short-Term Tax-Exempt Bond ETF Shares | $938M | n/a |
| SMMU | PIMCO Short Term Municipal Bond Active Exchange-Traded Fund | $801M | 3.1% |
| TAFI | AB Tax-Aware Short Duration ETF | $733M | n/a |
| CGSM | Capital Group Short Duration Municipal Income ETF | $654M | n/a |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.