KBUF
KraneShares 90% KWEB Defined Outcome January 2027 ETF
Defined Outcome · KraneShares
Live price history could not be loaded (Unexpected response for KBUF (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $4M
- Yield
- 3.32%
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Defined Outcome
| BUFR | FT Vest Laddered Buffer ETF | $6.3B | 11.5% |
| BALT | Innovator Defined Wealth Shield ETF | $1.4B | 7.5% |
| BUFD | FT Vest Laddered Deep Buffer ETF | $1.3B | 8.6% |
| PJAN | Innovator U.S. Equity Power Buffer ETF - January | $1.2B | 11.5% |
| PDEC | Innovator U.S. Equity Power Buffer ETF - December | $982M | 9.6% |
| FJAN | FT Vest U.S. Equity Buffer ETF - January | $971M | 12.3% |
| FJUL | FT Vest U.S. Equity Buffer ETF - July | $950M | 13.5% |
| FFEB | FT Vest U.S. Equity Buffer ETF - February | $944M | 12.4% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.