QLD
ProShares Ultra QQQ
Trading--Leveraged Equity · ProShares
Live price history could not be loaded (Unexpected response for QLD (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $6.0B
- Yield
- 0.28%
- 3Y return
- 30.9%
- 5Y return
- 26.4%
Largest other funds in Trading--Leveraged Equity
| TQQQ | ProShares UltraPro QQQ | $21.1B | 34.0% |
| SOXL | Direxion Daily Semiconductor Bull 3X Shares | $9.3B | -7.8% |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $5.0B | n/a |
| SSO | ProShares Ultra S&P500 | $4.9B | 20.6% |
| SPXL | Direxion Daily S&P500 Bull 3X Shares | $4.0B | 23.8% |
| NVDL | GraniteShares 2x Long NVDA Daily ETF | $3.4B | n/a |
| UPRO | ProShares UltraPro S&P500 | $3.3B | 23.4% |
| TECL | Direxion Daily Technology Bull 3X Shares | $2.3B | 26.4% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.