ROIS
Hartford Multifactor International Small Company ETF
Foreign Small/Mid Value · Hartford Mutual Funds
Live price history could not be loaded (Unexpected response for ROIS (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $5M
- Yield
- 4.33%
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Foreign Small/Mid Value
| AVDV | Avantis International Small Cap Value ETF | $8.3B | 12.9% |
| DISV | Dimensional International Small Cap Value ETF | $2.8B | 13.3% |
| FNDC | Schwab Fundamental International Small Equity ETF | $2.7B | 9.1% |
| DLS | WisdomTree International SmallCap Dividend Fund | $932M | 8.7% |
| DDLS | WisdomTree Dynamic International SmallCap Equity ETF | $403M | 10.8% |
| FYLD | Cambria Foreign Shareholder Yield ETF | $336M | 8.1% |
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | $325M | 7.5% |
| GVAL | Cambria Global Value ETF | $181M | 14.9% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.