RWO
SPDR Dow Jones Global Real Estate ETF
Global Real Estate · SPDR State Street Global Advisors
Recent price history could not be loaded (Stooq returned 403 for RWO). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $1.1B
- Yield
- 3.70%
- 3Y return
- 0.6%
- 5Y return
- 7.0%
Largest other funds in Global Real Estate
| REET | iShares Global REIT ETF | $3.8B | 1.1% |
| VNQI | Vanguard Global ex-U.S. Real Estate Index Fund ETF Shares | $3.6B | 0.1% |
| DFGR | Dimensional Global Real Estate ETF | $2.4B | n/a |
| HAUZ | Xtrackers International Real Estate ETF | $795M | -0.1% |
| AVRE | Avantis Real Estate ETF | $569M | 0.6% |
| VGSR | Vert Global Sustainable Real Estate ETF | $426M | 2.6% |
| GQRE | FlexShares Global Quality Real Estate Index Fund | $414M | 1.3% |
| RWX | SPDR Dow Jones International Real Estate ETF | $272M | -1.9% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.