SKYU
ProShares Ultra Cloud Computing
Trading--Inverse Equity · ProShares
Live price history could not be loaded (Unexpected response for SKYU (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $2M
- Yield
- 0.32%
- 3Y return
- 21.1%
- 5Y return
- n/a
Largest other funds in Trading--Inverse Equity
| SQQQ | ProShares UltraPro Short QQQ | $2.8B | -52.8% |
| SH | ProShares Short S&P500 | $1.5B | -8.9% |
| SOXS | Direxion Daily Semiconductor Bear 3X Shares | $767M | -69.1% |
| PSQ | ProShares Short QQQ | $651M | -15.9% |
| SVIX | -1x Short VIX Futures ETF | $604M | 7.9% |
| SPXU | ProShares UltraPro Short S&P500 | $538M | -36.2% |
| SDS | ProShares UltraShort S&P500 | $424M | -22.5% |
| SPXS | Direxion Daily S&P 500 Bear 3X Shares | $404M | -35.7% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.