SYFI
AB Short Duration High Yield ETF
Multisector Bond · AllianceBernstein
Live price history could not be loaded (Unexpected response for SYFI (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $727M
- Yield
- 5.43%
- 3Y return
- 6.8%
- 5Y return
- 5.6%
Largest other funds in Multisector Bond
| BINC | iShares Flexible Income Active ETF | $8.7B | n/a |
| PYLD | PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund | $4.9B | n/a |
| JPIE | JPMorgan Income ETF | $3.4B | 5.2% |
| CGMS | Capital Group U.S. Multi-Sector Income ETF | $2.5B | n/a |
| FLXR | TCW Flexible Income ETF | $926M | 5.7% |
| CARY | Angel Oak Income ETF | $451M | n/a |
| DIAL | Columbia Diversified Fixed Income Allocation ETF | $347M | 3.5% |
| NFLT | Virtus Newfleet Multi-Sector Bond ETF | $240M | 5.4% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.