TMDV
ProShares Russell US Dividend Growers ETF
Mid-Cap Value · ProShares
Live price history could not be loaded (Unexpected response for TMDV (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $5M
- Yield
- 2.86%
- 3Y return
- 3.1%
- 5Y return
- 8.7%
Largest other funds in Mid-Cap Value
| VOE | Vanguard Mid-Cap Value Index Fund ETF Shares | $29.1B | 7.0% |
| COWZ | Pacer US Cash Cows 100 ETF | $21.0B | 5.5% |
| SDY | SPDR S&P Dividend ETF | $20.0B | 5.3% |
| IWS | iShares Russell Mid-Cap Value ETF | $12.6B | 6.6% |
| SPYD | SPDR Portfolio S&P 500 High Dividend ETF | $6.6B | 3.5% |
| DON | WisdomTree U.S. MidCap Dividend Fund | $3.5B | 8.0% |
| RPV | Invesco S&P 500 Pure Value ETF | $1.3B | 5.8% |
| PKW | Invesco BuyBack Achievers ETF | $1.2B | 13.7% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.