VEU
Vanguard FTSE All-World ex-US Index Fund ETF Shares
Foreign Large Blend · Vanguard
Live price history could not be loaded (Unexpected response for VEU (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $62.1B
- Yield
- 2.94%
- 3Y return
- 10.2%
- 5Y return
- 11.5%
Largest other funds in Foreign Large Blend
| VXUS | Vanguard Total International Stock Index Fund ETF Shares | $469.8B | 9.8% |
| VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | $214.1B | 10.6% |
| IEFA | iShares Core MSCI EAFE ETF | $133.2B | 11.4% |
| EFA | iShares MSCI EAFE ETF | $60.4B | 11.7% |
| SCHF | Schwab International Equity ETF | $45.2B | 10.9% |
| IXUS | iShares Core MSCI Total International Stock ETF | $41.0B | 10.0% |
| SPDW | SPDR Portfolio Developed World ex-US ETF | $24.9B | 10.6% |
| IDEV | iShares Core MSCI International Developed Markets ETF | $19.0B | 11.2% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.