VONG
Vanguard Russell 1000 Growth Index Fund ETF Shares
Large Growth · Vanguard
Live price history could not be loaded (Unexpected response for VONG (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $32.6B
- Yield
- 0.59%
- 3Y return
- 20.7%
- 5Y return
- 17.6%
Largest other funds in Large Growth
| QQQ | Invesco QQQ Trust | $299.1B | 21.0% |
| VUG | Vanguard Growth Index Fund ETF Shares | $269.3B | 20.9% |
| IWF | iShares Russell 1000 Growth ETF | $98.0B | 20.6% |
| IVW | iShares S&P 500 Growth ETF | $51.7B | 18.2% |
| QQQM | Invesco NASDAQ 100 ETF | $42.2B | 21.1% |
| SCHG | Schwab U.S. Large-Cap Growth ETF | $37.5B | 22.0% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | $31.4B | 18.4% |
| MGK | Vanguard Mega Cap Growth Index Fund | $23.2B | 22.1% |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.