ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 15 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| VBIL | Vanguard 0-3 Month Treasury Bill ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 591,822 |
| VGUS | Vanguard Ultra-Short Treasury ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 65,923 |
| VNIE | Vontobel International Equity Active ETF | Foreign Large Growth | n/a | n/a | n/a | n/a | n/a | 11,714 |
| VRTL | GraniteShares 2x Long VRT Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 27,262 |
| VSDB | Vanguard Short Duration Bond ETF Shares | Short-Term Bond | n/a | n/a | n/a | n/a | n/a | 22,072 |
| VTEL | Vanguard Long-Term Tax-Exempt Bond ETF Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3,250 |
| WSML | iShares MSCI World Small-Cap ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 91,475 |
| WTPI | WisdomTree Trust - WisdomTree Equity Premium Income Fund | Uncategorised | n/a | n/a | n/a | n/a | n/a | 81,917 |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,166 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,785 |
| XMAG | Defiance Large Cap ex-Mag 7 ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 30,347 |
| XOMX | Direxion Daily XOM Bull 2X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,873 |
| XOMZ | Direxion Daily XOM Bear 1X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 426 |
| XOVR | ERShares Private-Public Crossover ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 248,834 |
| XPAY | Roundhill ETF Trust - Roundhill S&P 500 Target 20 Managed Distribution ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 19,684 |
| XRPI | XRP ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 280,400 |
| XRPT | 2x XRP ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 53,650 |
| XYZG | Leverage Shares 2X Long XYZ Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 40,285 |
| YOKE | Yoke Core ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 13,608 |
| YSPY | GraniteShares YieldBOOST SPY ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 4,863 |
| ZAP | Global X U.S. Electrification ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 18,757 |
| ZIPP | STKd 100% UBER & 100% TSLA ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,103 |
| ZVOL | Volatility Shares Trust - Volatility Premium Plus ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 32,385 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.