ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| FXP | ProShares UltraShort FTSE China 50 | Trading--Inverse Equity | n/a | $8M | 7.90% | -33.1% | -26.8% | 29,290 |
| XIJN | FT Vest U.S. Equity Buffer & Premium Income ETF - June | Defined Outcome | n/a | $8M | n/a | n/a | n/a | 1,863 |
| PBNV | PGIM S&P 500 Buffer 20 ETF - November | Defined Outcome | n/a | $8M | n/a | n/a | n/a | 631 |
| MKAM | MKAM ETF | Moderate Allocation | n/a | $8M | 1.89% | n/a | n/a | 1,314 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | Diversified Emerging Mkts | n/a | $8M | 2.78% | -0.4% | 3.2% | 566 |
| AGRH | iShares Interest Rate Hedged U.S. Aggregate Bond ETF | Ultrashort Bond | n/a | $8M | 4.94% | n/a | n/a | 30,314 |
| HIYS | Invesco High Yield Select ETF | High Yield Bond | n/a | $8M | 6.85% | n/a | n/a | 1,342 |
| TOPC | iShares S&P 500 3% Capped ETF | Large Blend | n/a | $8M | n/a | n/a | n/a | 3,537 |
| MRCP | PGIM S&P 500 Buffer 12 ETF - Mar | Defined Outcome | n/a | $8M | 0.00% | n/a | n/a | 3,693 |
| USVN | US Treasury 7 Year Note ETF | Intermediate Government | n/a | $8M | 3.99% | n/a | n/a | 3,074 |
| JDOC | Jpmorgan Healthcare Leaders ETF | Health | n/a | $8M | 5.42% | n/a | n/a | 376 |
| FDHT | Fidelity Digital Health ETF | Health | n/a | $8M | 1.57% | 3.3% | n/a | 1,860 |
| PRXG | Praxis Impact Large Cap Growth ETF | Large Growth | n/a | $8M | n/a | n/a | n/a | 35,342 |
| UGE | ProShares Ultra Consumer Goods | Trading--Leveraged Equity | n/a | $8M | 1.55% | 1.0% | 14.2% | 18,350 |
| CNCR | Range Cancer Therapeutics Index ETF | Health | n/a | $8M | 0.00% | -14.8% | -18.9% | 2,261 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | Diversified Emerging Mkts | n/a | $8M | 5.28% | n/a | n/a | 676 |
| CLIX | ProShares Long Online/Short Stores ETF | Long-Short Equity | n/a | $8M | 0.34% | 11.0% | -6.4% | 1,488 |
| JANP | PGIM S&P 500 Buffer 12 ETF - Jan | Defined Outcome | n/a | $8M | 0.00% | n/a | n/a | 726 |
| PEMX | Putnam Emerging Markets Ex-China ETF | Diversified Emerging Mkts | n/a | $8M | 0.89% | n/a | n/a | 2,722 |
| EQLT | iShares MSCI Emerging Markets Quality Factor ETF | Diversified Emerging Mkts | n/a | $8M | n/a | n/a | n/a | 806 |
| BIGY | YieldMax Target 12 Big 50 Option Income ETF | Derivative Income | n/a | $8M | n/a | n/a | n/a | 2,133 |
| BCHI | GMO Beyond China ETF | Diversified Emerging Mkts | n/a | $8M | n/a | n/a | n/a | 6,180 |
| UPV | ProShares Ultra FTSE Europe | Trading--Leveraged Equity | n/a | $8M | 1.99% | 15.8% | 20.0% | 5,409 |
| ANEW | ProShares MSCI Transformational Changes ETF | Large Growth | n/a | $8M | 1.04% | 13.5% | n/a | 725 |
| ULE | ProShares Ultra Euro | Trading--Miscellaneous | n/a | $8M | 0.00% | 2.6% | -0.5% | 35,539 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.