ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| RSBA | Return Stacked Bonds & Merger Arbitrage ETF | Miscellaneous Allocation | n/a | $19M | n/a | n/a | n/a | 13,596 |
| EGGQ | NestYield Visionary ETF | Equity Hedged | n/a | $19M | n/a | n/a | n/a | 8,225 |
| GGM | GGM Macro Alignment ETF | Large Blend | n/a | $19M | 1.48% | n/a | n/a | 741 |
| PSCF | Invesco S&P SmallCap Financials ETF | Financial | n/a | $19M | 2.47% | 3.1% | 10.3% | 2,014 |
| PSCD | Invesco S&P SmallCap Consumer Discretionary ETF | Consumer Cyclical | n/a | $19M | 1.60% | 8.1% | 15.6% | 1,453 |
| JULH | Innovator Premium Income 20 Barrier ETF - July | Defined Outcome | n/a | $19M | 6.62% | n/a | n/a | 3,865 |
| WFH | Direxion Work From Home ETF | Technology | n/a | $19M | 0.52% | 9.0% | n/a | 936 |
| RODE | Hartford Multifactor Diversified International ETF | Foreign Large Value | n/a | $19M | 4.72% | 10.3% | 12.6% | 550 |
| PBAP | PGIM S&P 500 Buffer 20 ETF - April | Defined Outcome | n/a | $19M | 0.00% | n/a | n/a | 11,365 |
| TEK | iShares Technology Opportunities Active ETF | Technology | n/a | $19M | n/a | n/a | n/a | 5,769 |
| CPSY | Calamos S&P 500 Structured Alt Protection ETF - January | Defined Outcome | n/a | $19M | n/a | n/a | n/a | 4,538 |
| NBDS | Neuberger Berman Disrupters ETF | Technology | n/a | $19M | 0.00% | 16.7% | n/a | 2,577 |
| LOCT | Innovator Premium Income 15 Buffer ETF - October | Defined Outcome | n/a | $19M | 5.83% | n/a | n/a | 5,695 |
| KJUN | Innovator U.S. Small Cap Power Buffer ETF - June | Defined Outcome | n/a | $19M | n/a | n/a | n/a | 21,634 |
| FORH | Formidable ETF | Global Small/Mid Stock | n/a | $19M | 0.00% | -0.3% | n/a | 2,558 |
| FMNY | First Trust New York High Income Municipal ETF | Muni New York Long | n/a | $20M | 3.71% | 2.8% | n/a | 2,453 |
| EDGI | 3EDGE Dynamic International Equity ETF | Global Large-Stock Blend | n/a | $20M | n/a | n/a | n/a | 24,392 |
| CRWL | GraniteShares 2x Long CRWD Daily ETF | Trading--Leveraged Equity | n/a | $20M | n/a | n/a | n/a | 169,857 |
| OCTJ | Innovator Premium Income 30 Barrier ETF - October | Defined Outcome | n/a | $20M | 4.28% | n/a | n/a | 9,646 |
| OASC | OneAscent Small Cap Core ETF | Small Blend | n/a | $20M | n/a | n/a | n/a | 9,390 |
| RINF | ProShares Inflation Expectations ETF | Nontraditional Bond | n/a | $20M | 4.55% | 4.5% | 9.9% | 10,574 |
| COWS | Amplify Cash Flow Dividend Leaders ETF | Mid-Cap Value | n/a | $20M | 2.57% | n/a | n/a | 7,201 |
| LDRT | iShares iBonds 1-5 Year Treasury Ladder ETF | Intermediate Government | n/a | $20M | n/a | n/a | n/a | 8,398 |
| TSLP | Kurv Yield Premium Strategy Tesla ETF | Derivative Income | n/a | $20M | 33.99% | n/a | n/a | 31,722 |
| AUGM | FT Vest U.S. Equity Max Buffer ETF - August | Defined Outcome | n/a | $20M | n/a | n/a | n/a | 3,403 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.