ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| BAMO | Brookstone Opportunities ETF | Moderate Allocation | n/a | $37M | 1.60% | n/a | n/a | 5,860 |
| GHTA | Goose Hollow Tactical Allocation ETF | Tactical Allocation | n/a | $38M | 2.41% | 11.3% | n/a | 6,387 |
| DECM | FT Vest U.S. Equity Max Buffer ETF - December | Defined Outcome | n/a | $38M | n/a | n/a | n/a | 4,692 |
| CCRV | iShares Commodity Curve Carry Strategy ETF | Commodities Broad Basket | n/a | $38M | 4.71% | -0.5% | n/a | 14,322 |
| BAMY | Brookstone Yield ETF | Moderate Allocation | n/a | $38M | 7.71% | n/a | n/a | 5,953 |
| APRJ | Innovator Premium Income 30 Barrier ETF - April | Defined Outcome | n/a | $38M | 5.74% | n/a | n/a | 9,879 |
| CGUI | Capital Group Ultra Short Income ETF | Ultrashort Bond | n/a | $38M | n/a | n/a | n/a | 78,807 |
| UST | ProShares Ultra 7-10 Year Treasury | Trading--Leveraged Debt | n/a | $38M | 3.59% | -6.0% | -9.5% | 40,993 |
| IBBQ | Invesco Nasdaq Biotechnology ETF | Health | n/a | $38M | 1.14% | 4.0% | n/a | 16,249 |
| RTRE | Rareview Total Return Bond ETF | Intermediate Core-Plus Bond | n/a | $38M | n/a | n/a | n/a | 6,314 |
| FFLS | The Future Fund Long/Short ETF | Long-Short Equity | n/a | $38M | 0.17% | n/a | n/a | 5,838 |
| PBFR | PGIM Laddered S&P 500 Buffer 20 ETF | Defined Outcome | n/a | $38M | n/a | n/a | n/a | 18,568 |
| SHAG | WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | Short-Term Bond | n/a | $38M | 4.69% | 3.2% | 1.1% | 9,463 |
| BUFP | PGIM Laddered S&P 500 Buffer 12 ETF | Defined Outcome | n/a | $38M | n/a | n/a | n/a | 8,871 |
| BENJ | Horizon Landmark ETF | Equity Hedged | n/a | $38M | n/a | n/a | n/a | 10,569 |
| KTEC | KraneShares Hang Seng TECH Index ETF | China Region | n/a | $38M | 0.23% | 8.6% | n/a | 120,973 |
| EURL | Direxion Daily FTSE Europe Bull 3X Shares | Trading--Leveraged Equity | n/a | $38M | 2.49% | 16.8% | 23.1% | 86,398 |
| BBCB | JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF | Corporate Bond | n/a | $38M | 5.07% | 2.8% | -0.4% | 5,233 |
| GENT | Genter Capital Taxable Quality Intermediate ETF | Intermediate Core Bond | n/a | $38M | n/a | n/a | n/a | 29,166 |
| USL | United States 12 Month Oil Fund, LP | Commodities Focused | n/a | $38M | 0.00% | -5.6% | 20.9% | 11,938 |
| IVVW | iShares S&P 500 BuyWrite ETF | Derivative Income | n/a | $39M | 17.27% | n/a | n/a | 12,493 |
| SSXU | Day Hagan Smart Sector International ETF | Foreign Large Blend | n/a | $39M | 2.56% | n/a | n/a | 6,238 |
| QDVO | Amplify CWP Growth & Income ETF | Derivative Income | n/a | $39M | n/a | n/a | n/a | 39,023 |
| IYRI | IYRI | Derivative Income | n/a | $39M | n/a | n/a | n/a | 27,588 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | Foreign Large Growth | n/a | $39M | 1.23% | 14.7% | 12.5% | 8,841 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.