ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| PSET | Principal Quality ETF | Large Blend | n/a | $46M | 0.70% | 13.1% | 14.7% | 7,679 |
| OBND | SPDR Loomis Sayles Opportunistic Bond ETF | Nontraditional Bond | n/a | $46M | 6.48% | 4.4% | n/a | 6,363 |
| CUT | Invesco MSCI Global Timber ETF | Natural Resources | n/a | $46M | 3.26% | -1.3% | 8.3% | 5,207 |
| PYZ | Invesco DWA Basic Materials Momentum ETF | Natural Resources | n/a | $46M | 1.21% | 1.0% | 13.6% | 6,153 |
| PXI | Invesco DWA Energy Momentum ETF | Equity Energy | n/a | $46M | 1.95% | -0.9% | 24.3% | 6,649 |
| SPWO | SP Funds S&P World ETF | Foreign Large Growth | n/a | $46M | 1.38% | n/a | n/a | 19,811 |
| HISF | First Trust High Income Strategic Focus ETF | Multisector Bond | n/a | $46M | 4.68% | 2.9% | 4.1% | 3,480 |
| DRV | Direxion Daily Real Estate Bear 3X Shares | Trading--Inverse Equity | n/a | $47M | 4.81% | -13.6% | -32.7% | 205,303 |
| MKOR | Matthews Korea Active ETF | Miscellaneous Region | n/a | $47M | 4.89% | -2.5% | 5.2% | 2,277 |
| FEUZ | First Trust Eurozone AlphaDEX ETF | Europe Stock | n/a | $47M | 1.87% | 13.7% | 14.0% | 17,823 |
| BEMB | Ishares J.P. Morgan Broad USD Emerging Markets Bond ETF | Emerging Markets Bond | n/a | $47M | 6.41% | n/a | n/a | 2,406 |
| FLMX | Franklin FTSE Mexico ETF | Miscellaneous Region | n/a | $47M | 2.70% | 9.3% | 17.8% | 45,969 |
| BRKU | Direxion Daily BRKB Bull 2X Shares | Trading--Leveraged Equity | n/a | $47M | n/a | n/a | n/a | 216,963 |
| FINT | Frontier Asset Total International Equity ETF | Foreign Large Blend | n/a | $47M | n/a | n/a | n/a | 5,041 |
| ADFI | Anfield Dynamic Fixed Income ETF | Intermediate Core-Plus Bond | n/a | $47M | 3.29% | 1.9% | n/a | 15,460 |
| AOTG | AOT Growth and Innovation ETF | Technology | n/a | $47M | 0.00% | n/a | n/a | 2,071 |
| DBE | Invesco DB Energy Fund | Commodities Focused | n/a | $47M | 6.90% | -8.9% | 18.5% | 24,079 |
| GNOM | Global X Genomics & Biotechnology ETF | Health | n/a | $47M | 0.00% | -13.8% | -14.5% | 79,211 |
| QCON | American Century Quality Convertible Securities ETF | Convertibles | n/a | $47M | 2.70% | 6.2% | n/a | 2,344 |
| HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | Trading--Leveraged Equity | n/a | $47M | 1.10% | -2.9% | 22.8% | 274,222 |
| KBWR | Invesco KBW Regional Banking ETF | Financial | n/a | $47M | 2.95% | 2.8% | 13.8% | 3,360 |
| FDFF | Fidelity Disruptive Finance ETF | Financial | n/a | $47M | 0.76% | 12.6% | 13.7% | 6,312 |
| QMNV | FT Vest Nasdaq-100 Moderate Buffer ETF – November | Defined Outcome | n/a | $47M | n/a | n/a | n/a | 35,585 |
| SNOY | YieldMax SNOW Option Income Strategy ETF | Derivative Income | n/a | $47M | n/a | n/a | n/a | 92,755 |
| CPRJ | Calamos Russell 2000 Structured Alt Protection ETF - July | Defined Outcome | n/a | $47M | n/a | n/a | n/a | 2,593 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.