ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| PUI | Invesco Dorsey Wright Utilities Momentum ETF | Utilities | n/a | $70M | 2.22% | 7.1% | 9.5% | 23,066 |
| ELD | WisdomTree Emerging Markets Local Debt Fund | Emerging-Markets Local-Currency Bond | n/a | $70M | 3.70% | 6.7% | 2.3% | 11,550 |
| EDGH | 3EDGE Dynamic Hard Assets ETF | Commodities Broad Basket | n/a | $70M | n/a | n/a | n/a | 22,814 |
| LCR | Leuthold Core ETF | Tactical Allocation | n/a | $70M | 1.86% | 7.7% | 8.3% | 9,595 |
| ENZL | iShares MSCI New Zealand ETF | Miscellaneous Region | n/a | $70M | 2.26% | 0.2% | 0.3% | 6,911 |
| BAMU | Brookstone Ultra-Short Bond ETF | Ultrashort Bond | n/a | $71M | 3.90% | n/a | n/a | 10,952 |
| FEOE | First Eagle Overseas Equity ETF | Foreign Large Blend | n/a | $71M | n/a | n/a | n/a | 49,173 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Defined Outcome | n/a | $71M | 0.00% | 12.4% | n/a | 1,468 |
| SLX | VanEck Steel ETF | Natural Resources | n/a | $71M | 3.45% | 4.8% | 25.9% | 13,326 |
| BUL | Pacer US Cash Cows Growth ETF | Mid-Cap Blend | n/a | $71M | 0.21% | 11.6% | 15.3% | 9,184 |
| EJUL | Innovator Emerging Markets Power Buffer ETF - July | Defined Outcome | n/a | $71M | 0.00% | 3.4% | 1.7% | 6,977 |
| JULT | AllianzIM U.S. Large Cap Buffer10 Jul ETF | Defined Outcome | n/a | $71M | 0.00% | 13.2% | n/a | 51,698 |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | Equity Energy | n/a | $71M | 3.18% | -1.2% | 26.4% | 38,371 |
| EWO | iShares MSCI Austria ETF | Miscellaneous Region | n/a | $71M | 5.88% | 17.3% | 20.8% | 118,492 |
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | Emerging Markets Bond | n/a | $71M | 5.62% | 6.8% | 3.4% | 4,207 |
| RVER | Trenchless Fund ETF | Mid-Cap Growth | n/a | $72M | 0.00% | n/a | n/a | 12,649 |
| SPYC | Simplify US Equity PLUS Convexity ETF | Large Blend | n/a | $72M | 0.98% | 12.4% | n/a | 17,322 |
| JHPI | John Hancock Preferred Income ETF | Preferred Stock | n/a | $72M | 6.24% | 5.3% | n/a | 30,398 |
| LGDX | Intech S&P Large Cap Diversified Alpha ETF | Large Blend | n/a | $72M | n/a | n/a | n/a | 54,143 |
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | Europe Stock | n/a | $72M | 2.14% | 8.8% | 10.3% | 11,487 |
| BITI | ProShares Shrt Bitcoin ETF | Trading--Miscellaneous | n/a | $72M | 3.43% | n/a | n/a | 1.6M |
| AVGX | Defiance Daily Target 2X Long AVGO ETF | Trading--Leveraged Equity | n/a | $72M | n/a | n/a | n/a | 898,841 |
| EAPR | Innovator Emerging Markets Power Buffer ETF - April | Defined Outcome | n/a | $73M | 0.00% | 5.1% | n/a | 22,349 |
| APOC | Innovator Equity Defined Protection ETF - 6 Mo Apr/Oct | Defined Outcome | n/a | $73M | n/a | n/a | n/a | 36,861 |
| ZOCT | Innovator Equity Defined Protection ETF - 1 Yr October | Defined Outcome | n/a | $73M | n/a | n/a | n/a | 17,384 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.