ETF screener
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Historical snapshot captured from Yahoo Finance via yfinance, roughly 18 months old. Open any fund for recent daily prices and derived risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| RZV | Invesco S&P SmallCap 600 Pure Value ETF | Small Value | n/a | $186M | 1.58% | 3.8% | 19.4% | 6,092 |
| BFEB | Innovator U.S. Equity Buffer ETF - February | Defined Outcome | n/a | $187M | 0.00% | 12.9% | 12.9% | 29,230 |
| BSCY | Invesco BulletShares 2034 Corporate Bond ETF | Target Maturity | n/a | $187M | n/a | n/a | n/a | 70,944 |
| SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | Small Value | n/a | $188M | 3.13% | 7.5% | 14.2% | 6,252 |
| MUSI | American Century Multisector Income ETF | Multisector Bond | n/a | $188M | 6.08% | 4.1% | n/a | 10,468 |
| KCSH | Kraneshares Sustainable Ultra Short Duration Index ETF | Ultrashort Bond | n/a | $188M | n/a | n/a | n/a | 23,088 |
| PRFD | PIMCO Preferred And Capital Securities Active Exchange-Traded Fund | Preferred Stock | n/a | $188M | 5.92% | n/a | n/a | 12,607 |
| FLBR | Franklin FTSE Brazil ETF | Latin America Stock | n/a | $189M | 6.39% | 2.3% | 11.1% | 80,358 |
| SIXL | ETC 6 Meridian Low Beta Equity Strategy ETF | Mid-Cap Blend | n/a | $189M | 1.58% | 5.0% | 8.6% | 4,277 |
| SMCX | Defiance Daily Target 2X Long SMCI ETF | Trading--Leveraged Equity | n/a | $189M | n/a | n/a | n/a | 4.4M |
| ERX | Direxion Daily Energy Bull 2X Shares | Trading--Leveraged Equity | n/a | $189M | 3.37% | -7.1% | 28.3% | 367,098 |
| XDEC | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December | Defined Outcome | n/a | $190M | 0.00% | 9.7% | n/a | 29,633 |
| DXUV | Dimensional US Vector Equity ETF | Mid-Cap Value | n/a | $190M | n/a | n/a | n/a | 40,311 |
| EDGF | 3EDGE Dynamic Fixed Income ETF | Intermediate Core Bond | n/a | $190M | n/a | n/a | n/a | 67,311 |
| JULW | AllianzIM U.S. Large Cap Buffer20 Jul ETF | Defined Outcome | n/a | $190M | 0.00% | 10.3% | n/a | 37,050 |
| FLCG | Federated Hermes MDT Large Cap Growth ETF | Large Growth | n/a | $191M | n/a | n/a | n/a | 118,658 |
| BKHY | BNY Mellon High Yield ETF | High Yield Bond | n/a | $191M | 7.39% | 7.4% | 5.7% | 155,003 |
| BDEC | Innovator U.S. Equity Buffer ETF - December | Defined Outcome | n/a | $191M | 0.00% | 11.1% | 10.9% | 120,653 |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | Diversified Emerging Mkts | n/a | $191M | 5.97% | 9.9% | 12.0% | 9,168 |
| GREK | Global X MSCI Greece ETF | Miscellaneous Region | n/a | $192M | 3.67% | 32.0% | 28.0% | 62,173 |
| THD | iShares MSCI Thailand ETF | Miscellaneous Region | n/a | $192M | 3.47% | -7.2% | -1.1% | 79,887 |
| SIO | Touchstone Strategic Income ETF | Multisector Bond | n/a | $192M | 4.61% | n/a | n/a | 7,431 |
| JIVE | Jpmorgan International Value ETF | Foreign Large Value | n/a | $192M | 1.89% | n/a | n/a | 64,360 |
| HYDW | Xtrackers Low Beta High Yield Bond ETF | High Yield Bond | n/a | $193M | 5.58% | 5.9% | 3.9% | 48,493 |
| AMZU | Direxion Daily AMZN Bull 2X Shares | Trading--Leveraged Equity | n/a | $193M | 3.78% | n/a | n/a | 1.5M |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.