ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| LMBS | First Trust Low Duration Opportunities ETF | Short Government | n/a | $5.0B | 4.09% | 4.0% | 1.9% | 511,131 |
| SSO | ProShares Ultra S&P500 | Trading--Leveraged Equity | n/a | $4.9B | 0.97% | 20.6% | 25.1% | 3.7M |
| PYLD | PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund | Multisector Bond | n/a | $4.9B | 5.94% | n/a | n/a | 2.2M |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | Diversified Emerging Mkts | n/a | $4.8B | 2.56% | 6.8% | n/a | 833,244 |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | Trading--Leveraged Debt | n/a | $4.8B | 4.06% | -34.2% | -37.9% | 9.4M |
| BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | Pacific/Asia ex-Japan Stk | n/a | $4.8B | 4.10% | 5.1% | 10.2% | 275,250 |
| XMHQ | Invesco S&P MidCap Quality ETF | Mid-Cap Blend | n/a | $4.8B | 0.76% | 15.6% | 16.5% | 466,822 |
| CGCP | Capital Group Core Plus Income ETF | Intermediate Core-Plus Bond | n/a | $4.7B | 5.14% | 2.1% | n/a | 1.2M |
| FDVV | Fidelity High Dividend ETF | Large Value | n/a | $4.7B | 3.16% | 12.3% | 18.0% | 668,496 |
| ARKB | ARK 21Shares Bitcoin ETF | Digital Assets | n/a | $4.7B | 0.00% | n/a | n/a | 1.1M |
| PPA | Invesco Aerospace & Defense ETF | Industrials | n/a | $4.7B | 0.52% | 24.0% | 20.4% | 182,090 |
| IDV | iShares International Select Dividend ETF | Foreign Large Value | n/a | $4.7B | 5.32% | 9.8% | 14.3% | 874,623 |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | Large Value | n/a | $4.6B | 2.09% | 10.7% | 14.6% | 235,831 |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | Natural Resources | n/a | $4.6B | 3.52% | -1.9% | 12.1% | 630,288 |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | Large Blend | n/a | $4.6B | 1.00% | 9.8% | 14.3% | 335,441 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | Short-Term Bond | n/a | $4.5B | 3.88% | 3.6% | 1.5% | 583,138 |
| ESGE | iShares ESG Aware MSCI EM ETF | Diversified Emerging Mkts | n/a | $4.5B | 2.27% | 6.3% | 7.4% | 713,473 |
| IHI | iShares U.S. Medical Devices ETF | Health | n/a | $4.5B | 0.46% | 4.6% | 7.4% | 756,625 |
| VOX | Vanguard Communication Services Index Fund ETF Shares | Communications | n/a | $4.5B | 1.15% | 16.9% | 12.3% | 270,293 |
| DFSD | Dimensional Short-Duration Fixed Income ETF | Short-Term Bond | n/a | $4.5B | 4.49% | 4.0% | n/a | 437,796 |
| IXN | iShares Global Tech ETF | Technology | n/a | $4.4B | 0.47% | 19.8% | 18.8% | 323,533 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | Commodities Broad Basket | n/a | $4.4B | 4.63% | -5.9% | 15.1% | 5.0M |
| FEZ | SPDR EURO STOXX 50 ETF | Europe Stock | n/a | $4.4B | 2.60% | 18.5% | 16.7% | 2.8M |
| BBEU | JPMorgan BetaBuilders Europe ETF | Europe Stock | n/a | $4.3B | 3.58% | 13.4% | 14.2% | 545,865 |
| URTH | iShares MSCI World ETF | Global Large-Stock Blend | n/a | $4.3B | 1.49% | 14.0% | 14.8% | 420,333 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.