ETF screener
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Historical snapshot captured from Yahoo Finance via yfinance, roughly 18 months old. Open any fund for recent daily prices and derived risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| GOLY | Strategy Shares - Strategy Shares Gold Enhanced Yield ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 36,598 |
| GQQQ | Astoria US Quality Growth Kings ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 17,893 |
| GRNY | Tidal Trust III - Fundstrat Granny Shots US Large Cap ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1.2M |
| GTOS | Invesco Actively Managed Exchange-Traded Fund Trust - Invesco Short Duration Total Return Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 2,893 |
| GXDW | Global X Dorsey Wright Thematic ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3,268 |
| HEAL | Global X HealthTech ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 21,557 |
| HECO | SPDR Galaxy Hedged Digital Asset Ecosystem ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 669 |
| HEQQ | JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,019 |
| HF | DGA Core Plus Absolute Return ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,493 |
| HFSI | Hartford Funds Exchange-Traded Trust - Hartford Strategic Income ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 19,420 |
| HFSP | TradersAI Large Cap Equity & Cash ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,063 |
| HIMZ | Defiance Daily Target 2X Long HIMS ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 933,009 |
| HOOG | Leverage Shares 2X Long HOOD Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 70,893 |
| HOOX | Defiance Daily Target 2X Long HOOD ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 56,782 |
| HOOY | YieldMax HOOD Option Income Strategy ETF | Derivative Income | n/a | n/a | n/a | n/a | n/a | 10,633 |
| HSBH | HSBC Holdings PLC ADRhedged | Uncategorised | n/a | n/a | n/a | n/a | n/a | 10,955 |
| HWAY | Themes US Infrastructure ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,265 |
| HWSM | Hotchkis & Wiley SMID Cap Diversified Value Fund | Uncategorised | n/a | n/a | n/a | n/a | n/a | 2,389 |
| HYBI | Neos ETF Trust - Neos Enhanced Income Credit Select ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 11,949 |
| IBGB | iShares iBonds Dec 2045 Term Treasury ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 959 |
| IBTQ | iShares iBonds Dec 2035 Term Treasury ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3,653 |
| IDEF | IDEF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 37,833 |
| IEQ | Lazard Active ETF Trust - Lazard International Dynamic Equity ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 17,800 |
| INTW | GraniteShares 2x Long INTC Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 328,988 |
| IONL | GraniteShares 2x Long IONQ Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 39,911 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.