ETF screener
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Historical snapshot captured from Yahoo Finance via yfinance, roughly 18 months old. Open any fund for recent daily prices and derived risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 11,938 |
| SEEM | SEI Select Emerging Markets Equity ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 22,128 |
| SEIE | SEI Select International Equity ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 72,704 |
| SEIS | SEI Select Small Cap ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 32,806 |
| SEMG | Suncoast Select Growth ETF | Large Growth | n/a | n/a | n/a | n/a | n/a | 25,950 |
| SHEH | Shell PLC ADRhedged | Uncategorised | n/a | n/a | n/a | n/a | n/a | 8,633 |
| SHYM | BlackRock ETF Trust II - iShares High Yield Muni Income Active ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 166,158 |
| SJCP | SanJac Alpha Core Plus Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 138 |
| SJLD | SanJac Alpha Low Duration ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 9 |
| SLNZ | TCW Senior Loan ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 34,268 |
| SLVR | Sprott Silver Miners & Physical Silver ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 94,346 |
| SMCL | GraniteShares 2x Long SMCI Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1.4M |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 2.1M |
| SOFR | Amplify ETF Trust - Amplify Samsung SOFR ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 29,538 |
| SOFX | Defiance Daily Target 2X Long SOFI ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 290,457 |
| SOLT | 2x Solana ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 299,467 |
| SOLZ | Solana ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 132,513 |
| SPCY | STKd 100% SMCI & 100% NVDA ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 4,275 |
| SPPP | Sprott Physical Platinum & Palladium Tr | Uncategorised | n/a | n/a | n/a | n/a | n/a | 375,104 |
| SPYQ | Tradr 2X Long SPY Quarterly ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 18,474 |
| STHH | Precidian ETFs Trust - STMicroelectronics NV ADRhedged | Uncategorised | n/a | n/a | n/a | n/a | n/a | 527 |
| SWP | SWP Growth & Income ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 12,493 |
| TAX | Cambria Tax Aware ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,965 |
| TEKX | SPDR Galaxy Transformative Tech Accelerators ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3,584 |
| TEKY | Lazard Next Gen Technologies ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,661 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.