ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| WTV | WisdomTree U.S. Value Fund | Mid-Cap Value | n/a | $854M | 1.67% | 15.0% | 19.4% | 158,031 |
| QDPL | Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF | Large Blend | n/a | $854M | 5.83% | 14.6% | n/a | 221,353 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | Technology | n/a | $853M | 0.00% | 14.2% | 13.1% | 148,936 |
| PJUL | Innovator U.S. Equity Power Buffer ETF - July | Defined Outcome | n/a | $851M | 0.00% | 12.3% | 9.7% | 67,331 |
| ETH | Grayscale Ethereum Mini Trust ETF | Digital Assets | n/a | $850M | n/a | n/a | n/a | 1.9M |
| UYLD | Angel Oak Ultrashort Income ETF | Ultrashort Bond | n/a | $850M | 5.61% | n/a | n/a | 97,628 |
| BUFC | AB Conservative Buffer ETF | Defined Outcome | n/a | $848M | 0.00% | n/a | n/a | 77,376 |
| PSK | SPDR ICE Preferred Securities ETF | Preferred Stock | n/a | $845M | 6.79% | 2.4% | 0.1% | 199,493 |
| SUSL | iShares ESG MSCI USA Leaders ETF | Large Blend | n/a | $845M | 1.18% | 15.4% | 16.1% | 39,106 |
| IGOV | iShares International Treasury Bond ETF | Global Bond | n/a | $841M | 0.54% | -0.8% | -3.2% | 454,958 |
| KXI | iShares Global Consumer Staples ETF | Consumer Defensive | n/a | $840M | 2.29% | 6.6% | 8.4% | 107,809 |
| GSID | Goldman Sachs MarketBeta International Equity ETF | Foreign Large Blend | n/a | $839M | 2.61% | 11.3% | 11.9% | 21,988 |
| USVM | VictoryShares US Small Mid Cap Value Momentum ETF | Small Value | n/a | $838M | 1.97% | 9.7% | 14.9% | 71,401 |
| BILZ | PIMCO Ultra Short Government Active Exchange-Traded Fund | Ultrashort Bond | n/a | $836M | 4.67% | n/a | n/a | 260,615 |
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | Corporate Bond | n/a | $834M | 4.51% | 2.9% | n/a | 35,785 |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | Intermediate Core Bond | n/a | $832M | 4.47% | 1.9% | -1.2% | 120,723 |
| MMIT | NYLI MacKay Muni Intermediate ETF | Muni National Interm | n/a | $830M | 4.05% | 2.6% | 1.0% | 238,736 |
| FMAR | FT Vest U.S. Equity Buffer ETF - March | Defined Outcome | n/a | $828M | 0.00% | 11.4% | n/a | 81,238 |
| PID | Invesco International Dividend Achievers ETF | Foreign Large Value | n/a | $827M | 3.56% | 6.5% | 15.5% | 103,796 |
| PFEB | Innovator U.S. Equity Power Buffer ETF - February | Defined Outcome | n/a | $826M | 0.00% | 10.1% | 9.3% | 73,680 |
| DBA | Invesco DB Agriculture Fund | Commodities Focused | n/a | $822M | 4.04% | 9.8% | 17.1% | 340,982 |
| FMAY | FT Vest U.S. Equity Buffer ETF - May | Defined Outcome | n/a | $822M | 0.00% | 10.4% | 9.0% | 32,206 |
| REZ | iShares Residential and Multisector Real Estate ETF | Real Estate | n/a | $821M | 2.26% | 2.1% | 10.1% | 78,584 |
| FNOV | FT Vest U.S. Equity Buffer ETF - November | Defined Outcome | n/a | $821M | 0.00% | 11.0% | 9.9% | 63,652 |
| APCB | ActivePassive Core Bond ETF | Intermediate Core-Plus Bond | n/a | $819M | 4.41% | n/a | n/a | 95,331 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.