ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| IQDG | WisdomTree International Quality Dividend Growth Fund | Foreign Large Growth | n/a | $775M | 2.01% | 7.8% | 8.9% | 107,669 |
| FPX | First Trust US Equity Opportunities ETF | Mid-Cap Growth | n/a | $774M | 0.09% | 15.4% | 11.7% | 28,868 |
| FYX | First Trust Small Cap Core AlphaDEX Fund | Small Blend | n/a | $774M | 1.74% | 5.1% | 13.9% | 36,100 |
| FSEP | FT Vest U.S. Equity Buffer ETF - September | Defined Outcome | n/a | $773M | 0.00% | 12.0% | n/a | 39,957 |
| XBIL | US Treasury 6 Month Bill ETF | Ultrashort Bond | n/a | $772M | 4.65% | n/a | n/a | 189,982 |
| DMXF | iShares ESG Advanced MSCI EAFE Index ETF | Foreign Large Blend | n/a | $771M | 2.69% | 11.3% | n/a | 60,452 |
| PAPR | Innovator U.S. Equity Power Buffer ETF - April | Defined Outcome | n/a | $769M | 0.00% | 9.5% | 7.3% | 137,098 |
| TUA | Simplify Short Term Treasury Futures Strategy ETF | Intermediate Core Bond | n/a | $768M | 4.51% | n/a | n/a | 1.1M |
| VIOG | Vanguard S&P Small-Cap 600 Growth Index Fund ETF Shares | Small Growth | n/a | $768M | 1.27% | 6.1% | 10.9% | 55,915 |
| ISPY | ProShares S&P 500 High Income ETF | Derivative Income | n/a | $768M | 11.67% | n/a | n/a | 242,161 |
| SOXS | Direxion Daily Semiconductor Bear 3X Shares | Trading--Inverse Equity | n/a | $767M | 5.28% | -69.1% | -72.3% | 68.9M |
| IWC | iShares Micro-Cap ETF | Small Blend | n/a | $763M | 1.27% | 3.3% | 9.1% | 54,700 |
| PCEF | Invesco CEF Income Composite ETF | Global Moderate Allocation | n/a | $762M | 7.37% | 7.8% | 8.4% | 206,880 |
| RWK | Invesco S&P MidCap 400 Revenue ETF | Mid-Cap Value | n/a | $759M | 1.28% | 11.2% | 19.1% | 34,861 |
| FAPR | FT Vest U.S. Equity Buffer ETF - April | Defined Outcome | n/a | $759M | 0.00% | 11.8% | n/a | 50,158 |
| LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Bank Loan | n/a | $758M | 7.66% | n/a | n/a | 198,809 |
| RSPH | Invesco S&P 500 Equal Weight Health Care ETF | Health | n/a | $754M | 0.76% | 0.7% | 6.0% | 88,036 |
| PAUG | Innovator U.S. Equity Power Buffer ETF - August | Defined Outcome | n/a | $753M | 0.00% | 10.7% | 9.2% | 69,269 |
| RDIV | Invesco S&P Ultra Dividend Revenue ETF | Mid-Cap Value | n/a | $749M | 4.29% | 6.6% | 17.0% | 46,209 |
| FLGB | Franklin FTSE United Kingdom ETF | Miscellaneous Region | n/a | $748M | 3.95% | 12.4% | 14.5% | 148,720 |
| WINN | Harbor Long-Term Growers ETF | Large Growth | n/a | $747M | 0.00% | 22.0% | n/a | 188,892 |
| FETH | Fidelity Ethereum Fund | Digital Assets | n/a | $744M | n/a | n/a | n/a | 1.6M |
| IAK | iShares U.S. Insurance ETF | Financial | n/a | $741M | 1.70% | 18.1% | 23.2% | 90,495 |
| JETS | U.S. Global Jets ETF | Industrials | n/a | $741M | 0.00% | 3.9% | 10.0% | 2.7M |
| FMHI | First Trust Municipal High Income ETF | High Yield Muni | n/a | $741M | 4.15% | 3.2% | 2.7% | 130,206 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.