ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| DDWM | WisdomTree Dynamic International Equity ETF | Foreign Large Value | n/a | $463M | 3.03% | 13.5% | 14.5% | 135,895 |
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF | Equity Energy | n/a | $463M | 2.82% | 0.9% | 23.9% | 83,092 |
| DWX | SPDR S&P International Dividend ETF | Foreign Large Value | n/a | $461M | 3.79% | 8.5% | 10.6% | 76,530 |
| MMIN | NYLI MacKay Muni Insured ETF | Muni National Long | n/a | $460M | 4.33% | 2.2% | 0.0% | 121,819 |
| DFSB | Dimensional Global Sustainability Fixed Income ETF | Global Bond-USD Hedged | n/a | $460M | 3.70% | n/a | n/a | 33,926 |
| JANW | AllianzIM U.S. Large Cap Buffer20 Jan ETF | Defined Outcome | n/a | $458M | 0.00% | 10.7% | n/a | 49,198 |
| LQDH | iShares Interest Rate Hedged Corporate Bond ETF | Ultrashort Bond | n/a | $458M | 7.18% | 7.4% | 5.8% | 76,626 |
| DBND | DoubleLine Opportunistic Core Bond ETF | Intermediate Core-Plus Bond | n/a | $456M | 5.04% | 2.2% | n/a | 60,065 |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | Trading--Inverse Commodities | n/a | $455M | 0.00% | 30.2% | -47.0% | 8.3M |
| BSJR | Invesco BulletShares 2027 High Yield Corporate Bond ETF | Target Maturity | n/a | $455M | 6.74% | 7.1% | 5.3% | 113,300 |
| IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF | Muni Target Maturity | n/a | $453M | 2.05% | 2.3% | 0.6% | 76,973 |
| VBND | Vident U.S. Bond Strategy ETF | Intermediate Core-Plus Bond | n/a | $453M | 4.26% | 2.0% | -0.1% | 18,649 |
| GRPM | Invesco S&P MidCap 400 GARP ETF | Small Blend | n/a | $451M | 1.20% | 8.9% | 15.0% | 30,642 |
| CARY | Angel Oak Income ETF | Multisector Bond | n/a | $451M | 6.12% | n/a | n/a | 166,280 |
| UNG | United States Natural Gas Fund, LP | Commodities Focused | n/a | $450M | 0.00% | -48.1% | -18.4% | 7.0M |
| FDT | First Trust Developed Markets Ex-US AlphaDEX Fund | Foreign Large Value | n/a | $450M | 3.31% | 9.8% | 11.6% | 36,085 |
| MDIV | Multi-Asset Diversified Income Index Fund | Aggressive Allocation | n/a | $450M | 6.54% | 6.0% | 9.7% | 90,334 |
| STPZ | PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | Short-Term Inflation-Protected Bond | n/a | $448M | 2.40% | 2.9% | 3.5% | 75,300 |
| FSMB | First Trust Short Duration Managed Municipal ETF | Muni National Short | n/a | $447M | 3.02% | 2.6% | 1.6% | 117,001 |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | Small Growth | n/a | $446M | 0.82% | 11.5% | 11.4% | 36,582 |
| NBOS | Neuberger Berman Option Strategy ETF | Equity Hedged | n/a | $446M | 9.32% | 8.3% | 9.7% | 76,780 |
| BTAL | AGF U.S. Market Neutral Anti-Beta Fund | Equity Market Neutral | n/a | $446M | 3.19% | 1.9% | -3.0% | 1.1M |
| SFY | SoFi Select 500 ETF | Large Growth | n/a | $446M | 1.05% | 17.5% | 16.9% | 48,088 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | Financial | n/a | $445M | 1.73% | 16.3% | 20.7% | 31,460 |
| PTRB | PGIM Total Return Bond ETF | Intermediate Core-Plus Bond | n/a | $444M | 4.95% | 2.4% | n/a | 69,568 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.