ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| DECW | Allianzim U.S. Large Cap Buffer20 Dec ETF | Defined Outcome | n/a | $369M | 0.00% | n/a | n/a | 57,150 |
| VNM | VanEck Vietnam ETF | Miscellaneous Region | n/a | $369M | 0.00% | -3.0% | 0.9% | 1.2M |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | Miscellaneous Sector | n/a | $366M | 1.14% | -15.8% | 3.8% | 88,660 |
| USMF | WisdomTree U.S. Multifactor Fund | Mid-Cap Blend | n/a | $366M | 1.33% | 11.3% | 13.8% | 30,742 |
| VFQY | Vanguard U.S. Quality Factor ETF Shares | Mid-Cap Blend | n/a | $365M | 1.47% | 11.5% | 14.8% | 14,012 |
| OCTW | AllianzIM U.S. Large Cap Buffer20 Oct ETF | Defined Outcome | n/a | $365M | 0.00% | 10.7% | n/a | 67,979 |
| OAKM | Oakmark U.S. Large Cap ETF | Large Value | n/a | $365M | n/a | n/a | n/a | 292,125 |
| FISR | SPDR SSGA Fixed Income Sector Rotation ETF | Intermediate Core Bond | n/a | $365M | 3.69% | 0.5% | -1.7% | 114,852 |
| EIPX | FT Energy Income Partners Strategy ETF | Equity Energy | n/a | $364M | 3.35% | n/a | n/a | 34,517 |
| BAPR | Innovator U.S. Equity Buffer ETF - April | Defined Outcome | n/a | $364M | 0.00% | 12.0% | 10.0% | 108,698 |
| TSLQ | Tradr 2X Short TSLA Daily ETF | Trading--Inverse Equity | n/a | $364M | 4.82% | n/a | n/a | 18.8M |
| EPOL | iShares MSCI Poland ETF | Miscellaneous Region | n/a | $363M | 4.31% | 27.0% | 18.1% | 594,031 |
| FDHY | Fidelity Enhanced High Yield ETF | High Yield Bond | n/a | $363M | 6.76% | 6.8% | 4.9% | 47,860 |
| HEWJ | iShares Currency Hedged MSCI Japan ETF | Japan Stock | n/a | $362M | 2.25% | 19.4% | 18.1% | 102,806 |
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF | Derivative Income | n/a | $360M | 32.32% | n/a | n/a | 233,717 |
| UMI | USCF Midstream Energy Income Fund | Energy Limited Partnership | n/a | $359M | 4.07% | 18.4% | n/a | 19,646 |
| GJAN | FT Vest U.S. Equity Moderate Buffer ETF - January | Defined Outcome | n/a | $359M | 0.00% | n/a | n/a | 29,884 |
| DJAN | FT Vest U.S. Equity Deep Buffer ETF - January | Defined Outcome | n/a | $356M | 0.00% | 7.9% | n/a | 36,668 |
| HAPI | Harbor Human Capital Factor US Large Cap ETF | Large Blend | n/a | $356M | 0.22% | n/a | n/a | 6,773 |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | Technology | n/a | $356M | 0.25% | 18.3% | 16.8% | 108,079 |
| EWI | iShares MSCI Italy ETF | Miscellaneous Region | n/a | $355M | 3.31% | 23.4% | 21.6% | 602,985 |
| EWJV | iShares MSCI Japan Value ETF | Japan Stock | n/a | $354M | 3.73% | 15.0% | 13.4% | 160,414 |
| EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | Foreign Large Blend | n/a | $354M | 2.44% | 12.2% | 11.9% | 17,965 |
| GVUS | Goldman Sachs MarketBeta Russell 1000 Value Equity ETF | Large Value | n/a | $354M | 2.04% | n/a | n/a | 11,841 |
| DMAR | FT Vest U.S. Equity Deep Buffer ETF - March | Defined Outcome | n/a | $353M | 0.00% | 7.9% | n/a | 70,055 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.