ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| ENFR | Alerian Energy Infrastructure ETF | Energy Limited Partnership | n/a | $287M | 4.48% | 17.8% | 24.7% | 66,957 |
| DRIV | Global X Autonomous & Electric Vehicles ETF | Miscellaneous Sector | n/a | $286M | 2.29% | -0.8% | 12.1% | 62,990 |
| XSLV | Invesco S&P SmallCap Low Volatility ETF | Small Blend | n/a | $285M | 2.14% | 2.2% | 9.1% | 25,992 |
| UWM | ProShares Ultra Russell2000 | Trading--Leveraged Equity | n/a | $285M | 1.63% | -0.3% | 9.3% | 440,636 |
| QFLR | Innovator Nasdaq-100 Managed Floor ETF | Defined Outcome | n/a | $283M | 0.04% | n/a | n/a | 101,968 |
| MORT | VanEck Mortgage REIT Income ETF | Real Estate | n/a | $283M | 12.72% | -1.7% | 7.9% | 602,401 |
| IDUB | Aptus International Enhanced Yield ETF | Derivative Income | n/a | $283M | 5.43% | 5.6% | n/a | 37,920 |
| URTY | ProShares UltraPro Russell2000 | Trading--Leveraged Equity | n/a | $283M | 2.34% | -10.4% | 3.5% | 1.5M |
| QID | ProShares UltraShort QQQ | Trading--Inverse Equity | n/a | $282M | 6.41% | -35.6% | -35.6% | 8.0M |
| TFLR | T. Rowe Price Floating Rate ETF | Bank Loan | n/a | $282M | 7.75% | n/a | n/a | 52,736 |
| FCAL | First Trust California Municipal High Income ETF | Muni California Long | n/a | $282M | 3.15% | 2.7% | 1.3% | 24,117 |
| UUP | Invesco DB US Dollar Index Bullish Fund | Trading--Miscellaneous | n/a | $281M | 4.81% | 4.0% | 2.6% | 1.1M |
| CPLB | NYLI MacKay Core Plus Bond ETF | Intermediate Core-Plus Bond | n/a | $281M | 5.83% | 2.7% | n/a | 17,485 |
| DFJ | WisdomTree Japan SmallCap Dividend Fund | Japan Stock | n/a | $281M | 1.52% | 13.0% | 8.6% | 30,830 |
| XBB | BondBloxx BB Rated USD High Yield Corporate Bond ETF | High Yield Bond | n/a | $281M | 5.96% | n/a | n/a | 87,461 |
| CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | Commodities Broad Basket | n/a | $281M | 4.09% | -4.1% | 12.6% | 54,065 |
| GGUS | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF | Large Growth | n/a | $280M | 0.71% | n/a | n/a | 31,984 |
| BUXX | Strive Enhanced Income Short Maturity ETF | Ultrashort Bond | n/a | $280M | 5.36% | n/a | n/a | 257,963 |
| CGNG | Capital Group New Geography Equity ETF | Diversified Emerging Mkts | n/a | $280M | n/a | n/a | n/a | 184,574 |
| TPHD | Timothy Plan High Dividend Stock ETF | Mid-Cap Value | n/a | $278M | 2.14% | 7.6% | 14.7% | 52,660 |
| NJAN | Innovator Growth-100 Power Buffer ETF - January | Defined Outcome | n/a | $276M | 0.00% | 10.3% | 6.4% | 40,115 |
| IDLV | Invesco S&P International Developed Low Volatility ETF | Foreign Large Blend | n/a | $275M | 3.04% | 7.3% | 7.9% | 106,088 |
| TAFM | AB Tax-Aware Intermediate Municipal ETF | Muni National Interm | n/a | $275M | 3.33% | n/a | n/a | 115,525 |
| BWZ | SPDR Bloomberg Short Term International Treasury Bond ETF | Global Bond | n/a | $274M | 1.19% | 1.6% | -0.3% | 171,673 |
| IBHG | iShares iBonds 2027 Term High Yield and Income ETF | High Yield Bond | n/a | $274M | 6.82% | 7.2% | n/a | 94,187 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.