ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| RSST | Return Stacked U.S. Stocks & Managed Futures ETF | Miscellaneous Allocation | n/a | $229M | 0.11% | n/a | n/a | 98,522 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | Diversified Emerging Mkts | n/a | $229M | 2.37% | 5.0% | n/a | 34,871 |
| PIN | Invesco India ETF | India Equity | n/a | $227M | 0.00% | 11.5% | 18.1% | 59,723 |
| DAX | Global X DAX Germany ETF | Miscellaneous Region | n/a | $226M | 1.80% | 20.6% | 16.4% | 243,679 |
| ULTY | YieldMax Ultra Option Income Strategy ETF | Derivative Income | n/a | $226M | 165.52% | n/a | n/a | 2.0M |
| IDVO | Amplify CWP International Enhanced Dividend Income ETF | Foreign Large Blend | n/a | $226M | 5.88% | n/a | n/a | 87,519 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | China Region | n/a | $226M | 2.41% | 7.6% | 6.1% | 101,707 |
| FTXL | First Trust Nasdaq Semiconductor ETF | Technology | n/a | $226M | 0.58% | 11.9% | 15.9% | 26,563 |
| FLTB | Fidelity Limited Term Bond ETF | Short-Term Bond | n/a | $226M | 4.24% | 4.1% | 1.8% | 25,863 |
| STOT | SPDR DoubleLine Short Duration Total Return Tactical ETF | Short-Term Bond | n/a | $225M | 5.03% | 4.6% | 2.4% | 43,617 |
| YANG | Direxion Daily FTSE China Bear 3X Shares | Trading--Inverse Equity | n/a | $225M | 11.75% | -51.7% | -46.1% | 3.6M |
| DTCR | Global X Data Center & Digital Infrastructure ETF | Real Estate | n/a | $224M | 1.71% | 6.5% | n/a | 162,265 |
| VSLU | Applied Finance Valuation Large Cap US ETF | Large Blend | n/a | $224M | 0.63% | 15.4% | n/a | 27,514 |
| LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | Foreign Large Blend | n/a | $224M | 3.38% | 9.8% | n/a | 30,352 |
| TACK | Fairlead Tactical Sector Fund | Tactical Allocation | n/a | $224M | 1.19% | 5.6% | n/a | 40,958 |
| TDV | ProShares S&P Technology Dividend Aristocrats ETF | Technology | n/a | $223M | 1.24% | 12.5% | 16.0% | 10,338 |
| COM | Direxion Auspice Broad Commodity Strategy ETF | Commodities Broad Basket | n/a | $223M | 3.77% | -0.9% | 11.5% | 52,577 |
| ADME | Aptus Drawdown Managed Equity ETF | Equity Hedged | n/a | $222M | 0.47% | 8.8% | 8.4% | 18,647 |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | Small Blend | n/a | $222M | 1.63% | 5.0% | 14.0% | 18,679 |
| PBE | Invesco Biotechnology & Genome ETF | Health | n/a | $221M | 0.07% | 3.1% | 1.2% | 8,295 |
| DAPR | FT Vest U.S. Equity Deep Buffer ETF - April | Defined Outcome | n/a | $221M | 0.00% | 7.1% | n/a | 51,720 |
| NBSD | Neuberger Berman Short Duration Income ETF | Short-Term Bond | n/a | $221M | 5.53% | 5.1% | 3.4% | 45,180 |
| HYGW | iShares High Yield Corporate Bond Buywrite Strategy ETF | Derivative Income | n/a | $221M | 11.52% | n/a | n/a | 46,947 |
| IBHH | iShares iBonds 2028 Term High Yield and Income ETF | Target Maturity | n/a | $220M | 6.91% | 7.3% | n/a | 67,092 |
| DMAY | FT Vest U.S. Equity Deep Buffer ETF - May | Defined Outcome | n/a | $220M | 0.00% | 9.6% | 6.2% | 35,987 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.