ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| TSLR | Graniteshares 2x Long TSLA Daily ETF | Trading--Leveraged Equity | n/a | $210M | 0.00% | n/a | n/a | 4.4M |
| QQA | Invesco QQQ Income Advantage ETF | Derivative Income | n/a | $209M | n/a | n/a | n/a | 54,104 |
| GOCT | FT Vest U.S. Equity Moderate Buffer ETF - October | Defined Outcome | n/a | $209M | 0.00% | n/a | n/a | 38,149 |
| GAPR | FT Vest U.S. Equity Moderate Buffer ETF - April | Defined Outcome | n/a | $208M | 0.00% | n/a | n/a | 63,539 |
| IQSI | NYLI Candriam International Equity ETF | Foreign Large Blend | n/a | $208M | 2.47% | 11.3% | 12.1% | 18,323 |
| APLU | Allspring Core Plus ETF | Intermediate Core-Plus Bond | n/a | $208M | n/a | n/a | n/a | 27,807 |
| TOPT | iShares Top 20 U.S. Stocks ETF | Large Blend | n/a | $208M | n/a | n/a | n/a | 341,585 |
| BINV | Brandes International ETF | Foreign Large Value | n/a | $207M | 1.78% | n/a | n/a | 29,839 |
| UOCT | Innovator U.S. Equity Ultra Buffer ETF October | Defined Outcome | n/a | $206M | 0.00% | 9.5% | 7.6% | 54,041 |
| FMAG | Fidelity Magellan ETF | Large Growth | n/a | $206M | 0.13% | 19.0% | n/a | 67,398 |
| BUFB | Innovator Laddered Allocation Buffer ETF | Defined Outcome | n/a | $206M | 0.00% | 12.0% | n/a | 37,431 |
| FLRG | Fidelity U.S. Multifactor ETF | Large Blend | n/a | $206M | 1.54% | 14.7% | n/a | 35,125 |
| PKB | Invesco Building & Construction ETF | Industrials | n/a | $205M | 0.22% | 24.8% | 23.1% | 55,549 |
| SDOW | ProShares UltraPro Short Dow30 | Trading--Inverse Equity | n/a | $205M | 7.16% | -25.7% | -34.9% | 3.8M |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | Real Estate | n/a | $205M | 9.99% | -4.7% | 5.4% | 154,509 |
| HYBB | iShares BB Rated Corporate Bond ETF | High Yield Bond | n/a | $204M | 6.34% | 6.3% | n/a | 127,792 |
| IJAN | Innovator International Developed Power Buffer ETF - January | Defined Outcome | n/a | $203M | 0.00% | 9.3% | 8.2% | 33,073 |
| NANC | Unusual Whales Subversive Democratic Trading ETF | Large Blend | n/a | $203M | 0.22% | n/a | n/a | 61,726 |
| BGIG | Bahl & Gaynor Income Growth ETF | Large Value | n/a | $203M | 2.06% | n/a | n/a | 22,253 |
| GINN | Goldman Sachs Innovate Equity ETF | Technology | n/a | $203M | 1.30% | 12.9% | n/a | 13,484 |
| JEMB | JEMB | Emerging Markets Bond | n/a | $203M | n/a | n/a | n/a | 45,976 |
| SNSR | Global X Internet of Things ETF | Technology | n/a | $203M | 0.79% | 7.9% | 10.1% | 24,838 |
| BOIL | ProShares Ultra Bloomberg Natural Gas | Trading--Leveraged Commodities | n/a | $202M | 0.00% | -83.3% | -57.0% | 2.1M |
| JMHI | J P Morgan Exchange-Traded Fund Trust - High Yield Municipal Etf Fund | High Yield Muni | n/a | $202M | 4.30% | 2.4% | 1.9% | 35,460 |
| RWM | ProShares Short Russell2000 | Trading--Inverse Equity | n/a | $202M | 4.80% | -3.4% | -10.4% | 9.8M |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.