ETF Decision Dashboard
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices and risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Intermediate Government | n/a | $8.7B | 3.70% | 1.6% | -1.1% | 6.3M |
| BINC | iShares Flexible Income Active ETF | Multisector Bond | n/a | $8.7B | 6.48% | n/a | n/a | 1.4M |
| DFIC | Dimensional International Core Equity 2 ETF | Foreign Large Blend | n/a | $8.7B | 2.74% | 11.3% | n/a | 1.1M |
| SPAB | SPDR Portfolio Aggregate Bond ETF | Intermediate Core Bond | n/a | $8.6B | 3.84% | 1.4% | -1.1% | 2.7M |
| SCHZ | Schwab U.S. Aggregate Bond ETF | Intermediate Core Bond | n/a | $8.6B | 3.95% | 1.4% | -1.1% | 1.6M |
| SCHI | Schwab 5-10 Year Corporate Bond ETF | Corporate Bond | n/a | $8.4B | 5.07% | 3.9% | 0.9% | 1.3M |
| VPU | Vanguard Utilities Index Fund ETF Shares | Utilities | n/a | $8.4B | 2.96% | 6.9% | 10.6% | 203,417 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | Technology | n/a | $8.3B | 0.24% | 20.0% | 18.4% | 953,307 |
| AVDV | Avantis International Small Cap Value ETF | Foreign Small/Mid Value | n/a | $8.3B | 3.86% | 12.9% | 16.4% | 575,457 |
| FTCS | First Trust Capital Strength ETF | Large Blend | n/a | $8.3B | 1.31% | 9.1% | 11.1% | 298,242 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | Derivative Income | n/a | $8.2B | 11.49% | 9.5% | 7.7% | 9.0M |
| VIGI | Vanguard International Dividend Appreciation Index Fund ETF Shares | Foreign Large Growth | n/a | $8.2B | 1.89% | 9.0% | 10.6% | 338,466 |
| XLG | Invesco S&P 500 Top 50 ETF | Large Blend | n/a | $8.2B | 0.79% | 18.4% | 17.5% | 3.1M |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | Mid-Cap Growth | n/a | $8.1B | 0.83% | 10.0% | 11.3% | 447,831 |
| AVEM | Avantis Emerging Markets Equity ETF | Diversified Emerging Mkts | n/a | $8.1B | 3.08% | 8.7% | 11.5% | 974,704 |
| VDE | Vanguard Energy Index Fund ETF Shares | Equity Energy | n/a | $8.1B | 3.49% | 3.1% | 22.2% | 481,385 |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | Short-Term Bond | n/a | $7.9B | 4.83% | 4.2% | 2.3% | 4.2M |
| VONE | Vanguard Russell 1000 Index Fund ETF Shares | Large Blend | n/a | $7.9B | 1.30% | 15.0% | 15.9% | 176,360 |
| FNDA | Schwab Fundamental U.S. Small Company ETF | Small Blend | n/a | $7.9B | 1.63% | 5.9% | 14.4% | 1.9M |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | Foreign Large Blend | n/a | $7.9B | 2.89% | 10.1% | 13.1% | 774,849 |
| BBCA | JPMorgan BetaBuilders Canada ETF | Miscellaneous Region | n/a | $7.8B | 2.21% | 9.4% | 15.8% | 355,903 |
| SCHH | Schwab U.S. REIT ETF | Real Estate | n/a | $7.7B | 3.18% | 1.0% | 7.4% | 7.3M |
| SPLV | Invesco S&P 500 Low Volatility ETF | Large Value | n/a | $7.7B | 1.73% | 6.9% | 11.0% | 3.0M |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | Foreign Large Blend | n/a | $7.7B | 1.24% | 13.9% | 14.8% | 857,044 |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | Foreign Large Blend | n/a | $7.7B | 2.97% | 14.1% | 15.0% | 2.7M |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.