BKGI
Bny Mellon Global Infrastructure Income ETF
Infrastructure · BNY Mellon
Live price history could not be loaded (Unexpected response for BKGI (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $113M
- Yield
- 3.16%
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Infrastructure
| PAVE | Global X U.S. Infrastructure Development ETF | $7.5B | 19.2% |
| IGF | iShares Global Infrastructure ETF | $6.4B | 8.5% |
| NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | $2.3B | 6.2% |
| IFRA | iShares U.S. Infrastructure ETF | $2.3B | 10.9% |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $2.0B | 17.1% |
| GII | SPDR S&P Global Infrastructure ETF | $516M | 8.7% |
| TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | $162M | 6.7% |
| INFR | ClearBridge Sustainable Infrastructure ETF | $12M | n/a |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.