GII
SPDR S&P Global Infrastructure ETF
Infrastructure · SPDR State Street Global Advisors
Live price history could not be loaded (Unexpected response for GII (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $516M
- Yield
- 2.98%
- 3Y return
- 8.7%
- 5Y return
- 13.0%
Largest other funds in Infrastructure
| PAVE | Global X U.S. Infrastructure Development ETF | $7.5B | 19.2% |
| IGF | iShares Global Infrastructure ETF | $6.4B | 8.5% |
| NFRA | FlexShares STOXX Global Broad Infrastructure Index Fund | $2.3B | 6.2% |
| IFRA | iShares U.S. Infrastructure ETF | $2.3B | 10.9% |
| GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $2.0B | 17.1% |
| TOLZ | ProShares DJ Brookfield Global Infrastructure ETF | $162M | 6.7% |
| BKGI | Bny Mellon Global Infrastructure Income ETF | $113M | n/a |
| INFR | ClearBridge Sustainable Infrastructure ETF | $12M | n/a |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.