FIAX
Nicholas Fixed Income Alternative ETF
Nontraditional Bond · Nicholas Wealth Management
Live price history could not be loaded (Unexpected response for FIAX (not CSV; likely blocked or unknown symbol)). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $156M
- Yield
- 8.76%
- 3Y return
- n/a
- 5Y return
- n/a
Largest other funds in Nontraditional Bond
| UCON | First Trust Smith Unconstrained Plus Bond ETF | $3.2B | 4.4% |
| IGHG | ProShares Investment Grade—Interest Rate Hedged | $260M | 8.6% |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $171M | 8.5% |
| HYHG | ProShares High Yield—Interest Rate Hedged | $163M | 9.8% |
| RISR | FolioBeyond Alternative Income and Interest Rate Hedge ETF | $151M | 11.8% |
| HYTR | CounterPoint High Yield Trend ETF | $127M | 3.4% |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $127M | 5.7% |
| QBER | QBER | $125M | n/a |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.