UCON
First Trust Smith Unconstrained Plus Bond ETF
Nontraditional Bond · First Trust
Recent price history could not be loaded (Stooq returned 403 for UCON). The figures below are omitted rather than estimated.
Snapshot figures (2025-05-25, not current)
- Assets
- $3.2B
- Yield
- 4.76%
- 3Y return
- 4.4%
- 5Y return
- 3.3%
Largest other funds in Nontraditional Bond
| IGHG | ProShares Investment Grade—Interest Rate Hedged | $260M | 8.6% |
| HYZD | WisdomTree Interest Rate Hedged High Yield Bond Fund | $171M | 8.5% |
| HYHG | ProShares High Yield—Interest Rate Hedged | $163M | 9.8% |
| FIAX | Nicholas Fixed Income Alternative ETF | $156M | n/a |
| RISR | FolioBeyond Alternative Income and Interest Rate Hedge ETF | $151M | 11.8% |
| HYTR | CounterPoint High Yield Trend ETF | $127M | 3.4% |
| AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $127M | 5.7% |
| QBER | QBER | $125M | n/a |
Funds in one category often hold similar portfolios, so cost and structure usually matter more than the difference in headline returns.
Not investment advice. Past performance does not predict future results.