Top performers
Leaders by each measure, restricted to funds above $50M in assets and excluding leveraged and inverse products.
Snapshot data captured from Yahoo Finance via yfinance, roughly 14 months old. Open any fund for live prices.
| Symbol | Name | Category | Fee | Assets | 3Y | 5Y | Yield |
|---|---|---|---|---|---|---|---|
| GBTC | Grayscale Bitcoin Trust ETF | Digital Assets | n/a | $17.9B | 72.8% | 54.9% | 0.00% |
| ARGT | Global X MSCI Argentina ETF | Miscellaneous Region | n/a | $983M | 48.3% | 35.1% | 1.36% |
| BITO | ProShares Bitcoin ETF | Digital Assets | n/a | $2.4B | 47.3% | n/a | 67.63% |
| CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | Digital Assets | n/a | $90M | 44.5% | n/a | 2.04% |
| TQQQ | ProShares UltraPro QQQ | Trading--Leveraged Equity | n/a | $21.1B | 34.0% | 28.4% | 1.79% |
| BLOK | Amplify Transformational Data Sharing ETF | Digital Assets | n/a | $702M | 33.4% | 26.3% | 6.44% |
| PFIX | Simplify Interest Rate Hedge ETF | Inflation-Protected Bond | n/a | $123M | 32.9% | n/a | 3.58% |
| GREK | Global X MSCI Greece ETF | Miscellaneous Region | n/a | $192M | 32.0% | 28.0% | 3.67% |
| GDE | WisdomTree Efficient Gold Plus Equity Strategy Fund | Large Blend | n/a | $79M | 31.2% | n/a | 6.21% |
| ARKF | ARK Fintech Innovation ETF | Technology | n/a | $904M | 30.8% | 8.1% | 0.00% |
| KOLD | ProShares UltraShort Bloomberg Natural Gas | Trading--Inverse Commodities | n/a | $455M | 30.2% | -47.0% | 0.00% |
| ARKW | ARK Next Generation Internet ETF | Technology | n/a | $1.5B | 30.1% | 10.8% | 0.00% |
| BITQ | Bitwise Crypto Industry Innovators ETF | Digital Assets | n/a | $162M | 29.1% | n/a | 1.11% |
| SMH | VanEck Semiconductor ETF | Technology | 0.350% | $19.2B | 28.3% | 28.9% | 0.51% |
| EUFN | iShares MSCI Europe Financials ETF | Financial | n/a | $3.2B | 27.3% | 25.5% | 4.17% |
Sorting rearranges this leaderboard; it does not rebuild it. Sorting by fee shows the cheapest of the 3-year leaders, not the cheapest funds overall, which is what the screener is for. A high trailing return is a description of the past, not a prediction. Compare the 3Y and 5Y columns: a fund leading on one but not the other had a single strong period rather than a durable pattern, the risk & return view plots this directly.