ETF screener
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Historical snapshot captured from Yahoo Finance via yfinance, roughly 18 months old. Open any fund for recent daily prices and derived risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| LFBD | LifeX 2064 Longevity Income ETF | Miscellaneous Fixed Income | n/a | $713,032 | n/a | n/a | n/a | 4 |
| SZK | ProShares UltraShort Consumer Staples | Trading--Inverse Equity | n/a | $704,976 | 5.67% | -5.4% | -20.5% | 6,763 |
| MGRO | VanEck Morningstar Wide Moat Growth ETF | Large Growth | n/a | $703,523 | 0.37% | n/a | n/a | 504 |
| SCOM | ProShares UltraPro Short Communication Services Select Sector | Trading--Inverse Equity | n/a | $697,385 | 0.90% | n/a | n/a | 6.4M |
| GENW | Genter Capital International Dividend ETF | Foreign Large Value | n/a | $677,734 | n/a | n/a | n/a | 1,065 |
| WHTX | WHTX | Trading--Leveraged Commodities | n/a | $619,864 | n/a | n/a | n/a | 1,297 |
| FINE | Themes European Luxury ETF | Consumer Cyclical | n/a | $614,252 | 1.05% | n/a | n/a | 423 |
| AGMI | Themes Silver Miners ETF | Equity Precious Metals | n/a | $612,328 | n/a | n/a | n/a | 652 |
| GEND | Genter Capital Dividend Income ETF | Large Value | n/a | $601,651 | n/a | n/a | n/a | 612 |
| ARMU | T-Rex 2X Long ARM Daily Target ETF | Trading--Leveraged Equity | n/a | $582,535 | n/a | n/a | n/a | 5,841 |
| HVAC | AdvisorShares HVAC and Industrials ETF | Industrials | n/a | $576,323 | n/a | n/a | n/a | 498 |
| GUNZ | Tuttle Capital Self Defense Index ETF | Miscellaneous Sector | n/a | $565,696 | n/a | n/a | n/a | 268 |
| ICOI | Bitwise COIN Option Income Strategy ETF | Derivative Income | n/a | $541,053 | n/a | n/a | n/a | 1,016 |
| RBLU | T-Rex 2X Long RBLX Daily Target ETF | Trading--Leveraged Equity | n/a | $540,373 | n/a | n/a | n/a | 5,115 |
| CPXR | USCF Daily Target 2X Copper Index ETF | Trading--Leveraged Commodities | n/a | $528,797 | n/a | n/a | n/a | 2,160 |
| BOTT | Themes Robotics & Automation ETF | Technology | n/a | $521,875 | 1.83% | n/a | n/a | 285 |
| ACVT | Advent Convertible Bond ETF | Convertibles | n/a | $501,250 | n/a | n/a | n/a | 56,672 |
| COPA | Themes Copper Miners ETF | Natural Resources | n/a | $449,971 | n/a | n/a | n/a | 1,152 |
| LIMI | Themes Lithium & Battery Metal Miners ETF | Natural Resources | n/a | $440,242 | n/a | n/a | n/a | 534 |
| SNOU | T-Rex 2X Long SNOW Daily Target ETF | Trading--Leveraged Equity | n/a | $290,446 | n/a | n/a | n/a | 12,136 |
| QUP | DailyDelta Q100 Upside Option Strategy ETF | Defined Outcome | n/a | $266,622 | n/a | n/a | n/a | 889 |
| QDWN | DailyDelta Q100 Downside Option Strategy ETF | Defined Outcome | n/a | $256,792 | n/a | n/a | n/a | 900 |
| QBTX | Tradr 2X Long QBTS Daily ETF | Trading--Leveraged Equity | n/a | $218,448 | n/a | n/a | n/a | 325,766 |
| MBSX | Regan Fixed Rate MBS ETF | Intermediate Government | n/a | $25 | n/a | n/a | n/a | 28,858 |
| KMAY | Innovator U.S. Small Cap Power Buffer ETF - May | Defined Outcome | n/a | $24 | n/a | n/a | n/a | 101,894 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.