ETF screener
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Historical snapshot captured from Yahoo Finance via yfinance, roughly 18 months old. Open any fund for recent daily prices and derived risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| MUU | Direxion Daily MU Bull 2X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 482,609 |
| MVFD | Northern Lights Fund Trust IV - Monarch Volume Factor Dividend Tree Index ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 10,984 |
| MVFG | Northern Lights Fund Trust IV - Monarch Volume Factor Global Unconstrained Index ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 11,352 |
| MVLL | GraniteShares 2x Long MRVL Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 57,101 |
| MVPL | Advisor Managed Portfolios - Miller Value Partners Leverage Etf Fund | Uncategorised | n/a | n/a | n/a | n/a | n/a | 236 |
| MYCF | SPDR SSGA My2026 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 13,625 |
| MYCG | SPDR SSGA My2027 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 10,125 |
| MYCH | SPDR SSGA My2028 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 7,287 |
| MYCI | SPDR SSGA My2029 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 6,757 |
| MYCJ | SPDR SSGA My2030 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 4,234 |
| MYCK | SPDR SSGA My2031 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3,750 |
| MYCL | SPDR SSGA My2032 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3,879 |
| MYCM | SPDR SSGA My2033 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3,325 |
| MYCN | SPDR SSGA My2034 Corporate Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 4,406 |
| MYMF | SPDR SSGA My2026 Municipal Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 2,288 |
| MYMG | SPDR SSGA My2027 Municipal Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 2,280 |
| MYMH | SPDR SSGA My2028 Municipal Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 2,973 |
| MYMI | SPDR SSGA My2029 Municipal Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,495 |
| MYMJ | SPDR SSGA My2030 Municipal Bond ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,177 |
| NATO | Themes Transatlantic Defense ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 23,968 |
| NCIQ | Hashdex Nasdaq Crypto Index US ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 23,173 |
| NDAA | Ned Davis Research 360 Dynamic Allocation ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,269 |
| NFXL | Direxion Daily NFLX Bull 2X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 212,533 |
| NFXS | Direxion Daily NFLX Bear 1X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 256,136 |
| NIXT | Research Affiliates Deletions ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 19,139 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.