ETF screener
Narrow 4,148 US-listed ETFs down to a shortlist worth comparing.
Historical snapshot captured from Yahoo Finance via yfinance, roughly 18 months old. Open any fund for recent daily prices and derived risk metrics.
4,148
funds match
380
issuers
$13980.6B
combined assets
Broad
add a filter
Largest categories
Yield distribution
| Symbol | Name | Category | Fee | Assets | Yield | 3Y return | 5Y return | Avg volume |
|---|---|---|---|---|---|---|---|---|
| NODE | VanEck Onchain Economy ETF | Miscellaneous Sector | n/a | n/a | n/a | n/a | n/a | 16,450 |
| NVDG | Leverage Shares 2X Long NVDA Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 331,857 |
| NVYY | GraniteShares YieldBOOST NVDA ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 977 |
| OOQB | One+One Nasdaq-100 and Bitcoin ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,404 |
| OOSB | One+One S&P 500 and Bitcoin ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 220 |
| OPTZ | Optimize Strategy Index ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 10,284 |
| ORCX | Defiance Daily Target 2X Long ORCL ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 25,698 |
| ORR | Militia Long/Short Equity ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 50,692 |
| PALD | Direxion Daily PANW Bear 1X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,202 |
| PALU | Direxion Daily PANW Bull 2X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 13,668 |
| PANG | Leverage Shares 2X Long PANW Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 8,237 |
| PCMM | BondBloxx Private Credit CLO ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 33,019 |
| PEPS | Parametric Equity Plus ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 875 |
| PHYS | Sprott Physical Gold Trust | Uncategorised | n/a | n/a | n/a | n/a | n/a | 5.8M |
| PLTD | Direxion Daily PLTR Bear 1X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 3.8M |
| PLTG | Leverage Shares 2X Long PLTR Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 73,047 |
| PLTU | Direxion Daily PLTR Bull 2X Shares | Uncategorised | n/a | n/a | n/a | n/a | n/a | 4.7M |
| PLTY | Tidal Trust II - YieldMax PLTR Option Income Strategy ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 318,673 |
| PMBS | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | Uncategorised | n/a | n/a | n/a | n/a | n/a | 82,668 |
| PQJA | PGIM Nasdaq-100 Buffer 12 ETF - January | Uncategorised | n/a | n/a | n/a | n/a | n/a | 725 |
| PQOC | PGIM Nasdaq-100 Buffer 12 ETF - October | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1,242 |
| PSLV | Sprott Physical Silver Trust | Uncategorised | n/a | n/a | n/a | n/a | n/a | 42.6M |
| PTIR | GraniteShares 2x Long PLTR Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 1.2M |
| PWRD | TCW ETF Trust - TCW Transform Systems ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 35,131 |
| PYPG | Leverage Shares 2X Long PYPL Daily ETF | Uncategorised | n/a | n/a | n/a | n/a | n/a | 4,345 |
Fees are issuer-published figures verified by hand for 37 of the most commonly compared funds; the rest show n/a rather than an estimate, because a wrong fee is worse than a missing one. Other table figures are from the 2025-05-25 snapshot and are not current. Empty cells mean the source had no value; they are never filled with estimates, and funds with no value sort last regardless of direction. This dashboard presents data for comparison and is not investment advice.